![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
CPY5 | AIP | Toronto [Wilson's Heliport], ON, CA | ||
DAS | AIP | Great Bear Lake [Great Bear Lake Airport], NT, CA | ||
YSP | AIP | Marathon [Marathon Aerodrome], ON, CA | ||
CWNB | unreliable | S.E. Shoal (MAPS), ON, CA | ||
CPH7 | AIP | Toronto [Markham Stouffville Heliport], ON, CA | ||
CPA5 | AIP | Toronto [Tarten Heliport], ON, CA | ||
CNY8 | AIP | Toronto [Toronto Sunnybrook Medical Centre Heliport], ON, CA | ||
CPL8 | AIP | Toronto [Cardinal Couriers Heliport], ON, CA | ||
YKD | DAFIF | Kincardine [Kincardine Town and Township Airport], ON, CA | ||
YUD | AIP | Umiujaq [Umiujaq Airport], QC, CA | ||
YYM | AIP | Cowley [Cowley Airport], AB, CA | ||
ZFN | AIP | Tulita (Fort Norman) [Tulita Airport], NT, CA | ||
CST2 | AIP | Montréal [Marina Venise Heliport], QC, CA | ||
YIK | DAFIF | Ivujivik, QC, CA | ||
CWEK | unreliable | Grey Islet (MAPS), BC, CA | ||
YGX | AIP | Gillam [Gillam Airport], MB, CA | ||
YKG | AIP | Kangirsuk [Kangirsuk Airport], QC, CA | ||
CFR6 | AIP | Vancouver [Coquitlam Fire and Rescue Heliport], BC, CA | ||
YHE | AIP | Hope [Hope Aerodrome], BC, CA | ||
YKQ | unreliable | Waskaganish, QC, CA |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |