Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
CTG2 | AIP | Montréal [Saint-Hubert Heli-Inter Heliport], QC, CA | ||
LRQ | AIP | Laurie River [Laurie River Airport], MB, CA | ||
YCV | GC | Cartierville, QC, CA | ||
XLY | GC | Burlington [Aldershot Station], ON, CA | ||
CZNL | AIP | Nelson [Nelson Airport], BC, CA | ||
ZWL | AIP | Wollaston Lake [Wollaston Lake Airport], SK, CA | ||
YBH | unreliable | Bull Harbour, BC, CA | ||
CEH4 | AIP | De Winton (South Calgary), AB, CA | ||
CYGD | AIP | Goderich [Goderich Airport], ON, CA | ||
XLK | GC | Lévis [Railway Station], QC, CA | ||
CSS3 | AIP | Montréal [Les Cèdres], QC, CA | ||
ZOF | AIP | Ocean Falls [Ocean Falls Water Aerodrome], BC, CA | ||
YHH | AIP | Campbell River [Campbell River Water Aerodrome (Campbell River Harbour Airport)], BC, CA | ||
CWRA | unreliable | Cape Race (MARS), NL, CA | ||
YGY | unreliable | Deception, QC, CA | ||
CWYJ | unreliable | Victoria [University of Victoria], BC, CA | ||
CEP2 | AIP | Calgary [Calgary Bow Crow Heliport], AB, CA | ||
CYBP | AIP | Brooks [Brooks Regional Aerodrome], AB, CA | ||
XDD | GC | Gaspé [Railway Station], QC, CA | ||
CYZY | AIP | Mackenzie [Mackenzie Airport], BC, CA |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|