Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
CWDV | unreliable | Upsala (MARS), ON, CA | ||
XJL | GC | Joliette [Railway Station], QC, CA | ||
XJQ | GC | Jonquière [Railway Station], QC, CA | ||
CYUC | unreliable | Nicholson Peninsula, NT, CA | ||
CSB9 | AIP | Lac Jean-Péré [Le Domaine (Parc de la Vérendrye Water Aerodrome)], QC, CA | ||
CWPO | unreliable | Pilot Mound (MARS), MB, CA | ||
YBQ | unreliable | Telegraph Harbour, BC, CA | ||
CWOK | unreliable | Elbow (MARS), SK, CA | ||
CWJD | unreliable | Grand Rapids (MARS), MB, CA | ||
XEJ | GC | Langford [Railway Station], BC, CA | ||
CWYW | unreliable | Armstrong (MARS), ON, CA | ||
CYEA | AIP | Empress [Empress Airport], AB, CA | ||
YTC | unreliable | Sturdee, BC, CA | ||
YUI.OLD | other | Cape Young (Kitikmeot) [PIN-2 DEW Line Auxiliary site], NU, CA (airport no longer in operation) | ||
CCRH | other | Campbellton [Regional Hospital], NB, CA | ||
CWWS | unreliable | George Island (MAPS), MB, CA | ||
CAA7 | AIP | Gilford Island [Echo Bay Water Aerodrome], BC, CA | ||
XEH | GC | Ladysmith [Railway Station], BC, CA | ||
CFS2 | AIP | Fort Simpson [Fort Simpson/Great Slave No. 1 Heliport], NT, CA | ||
CWHP | unreliable | Heath Point (MAPS), QC, CA |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|