![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
| Code | Source | Location | ||
|---|---|---|---|---|
| CYLS | DAFIF | Barrie-Orillia [Lake Simcoe Regional], ON, CA | ||
| YYU | DAFIF | Kapuskasing, ON, CA | ||
| CNM2 | unreliable | Melbourne, ON, CA | ||
| ZSJ | AIP | Sandy Lake, ON, CA | ||
| YPQ | DAFIF | Peterborough, ON, CA | ||
| ZRJ | GC | Round Lake [Weagamow Lake], ON, CA | ||
| XKS | AIP | Kasabonika, ON, CA | ||
| YQS | DAFIF | St. Thomas [Pembroke Area Muni], ON, CA | ||
| YAC | AIP | Cat Lake, ON, CA | ||
| YSH | DAFIF | Smith Falls (Russ Beach) [Montague], ON, CA | ||
| YHP | AIP | Poplar Hill, ON, CA | ||
| YTL | GC | Big Trout, ON, CA | ||
| YCM | DAFIF | St. Catharines, ON, CA | ||
| CPU3 | unreliable | Rodney [New Glasgow], ON, CA | ||
| YKX | DAFIF | Kirkland Lake, ON, CA | ||
| YPD | DAFIF | Parry Sound (Georgian Bay) [Parry Sound Area Muni], ON, CA | ||
| CZBA | DAFIF | Burlington [Burlington Airpark], ON, CA | ||
| YER | GC | Fort Severn, ON, CA | ||
| YVV | DAFIF | Wiarton, ON, CA | ||
| YSP | DAFIF | Marathon, ON, CA |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2013, Karl L. Swartz. All rights reserved. |
|