Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
DRW | DAFIF | Darwin [Intl], NT, AU | ||
AYQ | DAFIF | Yulara (Uluru, Ayers Rock) [Ayers Rock Airport (Connellan Airport)], NT, AU | ||
ASP | DAFIF | Alice Springs, NT, AU | ||
GOV | DAFIF | Gove [Nhulunbuy], NT, AU | ||
GTS | GC | The Granites, NT, AU | ||
MKV | GC | Mt. Cavenagh, NT, AU | ||
YTIT | GC | Ti Tree, NT, AU | ||
MSF | GC | Mount Swan, NT, AU | ||
WAV | GC | Wave Hill [Kalkgurung], NT, AU | ||
SNB | DAFIF | Milikapiti [Snake Bay], Melville Island, NT, AU | ||
KTR | DAFIF | Katherine [Tindal], NT, AU | ||
MTD | GC | Mount Sanford Station (Mount Sandford), NT, AU | ||
BRT | DAFIF | Nguiu [Bathurst Island], Bathurst Island, NT, AU | ||
PKT | DAFIF | Port Keats, NT, AU | ||
TCA | DAFIF | Tennant Creek, NT, AU | ||
YMDY | DAFIF | Mount Bundey, NT, AU | ||
LNH | GC | Lake Nash, NT, AU | ||
BOX | DAFIF | Borroloola, NT, AU | ||
GTE | DAFIF | Groote Eylandt, NT, AU | ||
EVD | GC | Eva Downs, NT, AU |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|