Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
EFVU | AIP | Vuotso, 10, FI | ||
RVN | AIP | Rovaniemi, 10, FI | ||
KTT | DAFIF | Kittilä [Kittilä Airport], 10, FI | ||
IVL | DAFIF | Ivalo, 10, FI | ||
KEM | DAFIF | Kemi-Tornio, 10, FI | ||
ENF | DAFIF | Enontekio, 10, FI | ||
EFPA | AIP | Pokka, 10, FI | ||
EFRU | AIP | Ranua, 10, FI | ||
SOT | DAFIF | Sodankylä, 10, FI | ||
EFJP | AIP | Jäkäläpää, 10, FI | ||
EFMP | AIP | Martiniiskonpalo, 10, FI | ||
EFAA | AIP | Aavahelukka, 10, FI | ||
EFKM | AIP | Kemijärvi, 10, FI |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|