![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
ESHS | AIP | Göteborg (Gothenburg) [Sahlgrenska Sjukhuset], O, SE | ||
MMA | city | Malmö [Metro Area], SE | ||
ESVA | AIP | Avesta, W, SE | ||
ESHG | AIP | Stockholm [Gamla Stan], AB, SE | ||
ESGK | DAFIF | Falköping, O, SE | ||
ESGF | AIP | Falkenberg [Morup], N, SE | ||
ESNR | AIP | Orsa [Orsa Tallhed], W, SE | ||
ESVS | AIP | Siljansnäs, W, SE | ||
ESHQ | AIP | Örebro [Regionssjukhuset], T, SE | ||
ESKS | GC | Strängnäs [Strängnäs AB], D, SE | ||
ESKD | AIP | Dala-Järna, W, SE | ||
ESVM | AIP | Malung [Skinnlanda], W, SE | ||
ESGU | AIP | Uddevalla [Rörkärr], O, SE | ||
ESHL | AIP | Stockholm [Huddinge Sjukhuset], AB, SE | ||
ESHK | GC | Stockholm [Karolinska Institute], AB, SE | ||
ESGV | AIP | Varberg, N, SE | ||
ESKU | AIP | Sunne, S, SE | ||
ESHD | AIP | Stockholm [Danderyd Sjukhuset], AB, SE | ||
ESHO | AIP | Skövde [Kärnsjukhuset], O, SE | ||
ESGI | AIP | Alingsås, O, SE |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |