GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
EWR (40°41'33"N 74°10'07"W) DUB (53°25'17"N 06°16'12"W) 50° (NE) 3193 mi
EWR (40°41'33"N 74°10'07"W) SNN (52°42'07"N 08°55'29"W) 52° (NE) 3095 mi
EWR (40°41'33"N 74°10'07"W) BFS (54°39'27"N 06°12'57"W) 48° (NE) 3177 mi
EWR (40°41'33"N 74°10'07"W) GLA (55°52'19"N 04°25'59"W) 46° (NE) 3228 mi
EWR (40°41'33"N 74°10'07"W) EDI (55°57'00"N 03°22'21"W) 46° (NE) 3268 mi
EWR (40°41'33"N 74°10'07"W) MAN (53°21'14"N 02°16'30"W) 49° (NE) 3354 mi
EWR (40°41'33"N 74°10'07"W) BRS (51°22'58"N 02°43'09"W) 52° (NE) 3374 mi
EWR (40°41'33"N 74°10'07"W) BHX (52°27'14"N 01°44'53"W) 50° (NE) 3392 mi
EWR (40°41'33"N 74°10'07"W) LGW (51°08'53"N 00°11'25"W) 52° (NE) 3483 mi
EWR (40°41'33"N 74°10'07"W) LIS (38°46'53"N 09°08'09"W) 70° (E) 3384 mi
EWR (40°41'33"N 74°10'07"W) MAD (40°29'37"N 03°34'00"W) 65° (NE) 3606 mi
EWR (40°41'33"N 74°10'07"W) BCN (41°17'49"N 02°04'42"E) 62° (NE) 3848 mi
EWR (40°41'33"N 74°10'07"W) CDG (49°00'35"N 02°32'52"E) 53° (NE) 3649 mi
EWR (40°41'33"N 74°10'07"W) BRU (50°54'05"N 04°29'04"E) 51° (NE) 3680 mi
EWR (40°41'33"N 74°10'07"W) FRA (50°02'00"N 08°34'14"E) 50° (NE) 3870 mi
EWR (40°41'33"N 74°10'07"W) TXL (52°33'35"N 13°17'16"E) 46° (NE) 3980 mi
EWR (40°41'33"N 74°10'07"W) HAM (53°37'49"N 09°59'18"E) 46° (NE) 3824 mi
EWR (40°41'33"N 74°10'07"W) CGN (50°51'57"N 07°08'34"E) 50° (NE) 3789 mi
EWR (40°41'33"N 74°10'07"W) CPH (55°37'05"N 12°39'21"E) 43° (NE) 3867 mi
EWR (40°41'33"N 74°10'07"W) OSL (60°11'38"N 11°06'01"E) 38° (NE) 3697 mi
EWR (40°41'33"N 74°10'07"W) ARN (59°39'07"N 17°55'07"E) 37° (NE) 3930 mi
EWR (40°41'33"N 74°10'07"W) ZRH (47°27'53"N 08°32'57"E) 53° (NE) 3945 mi
EWR (40°41'33"N 74°10'07"W) GVA (46°14'17"N 06°06'32"E) 55° (NE) 3878 mi
EWR (40°41'33"N 74°10'07"W) MXP (45°37'50"N 08°43'41"E) 55° (NE) 4010 mi
EWR (40°41'33"N 74°10'07"W) FCO (41°48'16"N 12°15'03"E) 57° (NE) 4293 mi
EWR (40°41'33"N 74°10'07"W) GRU (23°26'08"S 46°28'23"W) 153° (SE) 4757 mi
EWR (40°41'33"N 74°10'07"W) GYE (02°09'27"S 79°53'01"W) 188° (S) 2970 mi
EWR (40°41'33"N 74°10'07"W) CCS (10°36'11"N 66°59'26"W) 166° (S) 2118 mi
EWR (40°41'33"N 74°10'07"W) BOG (04°42'11"N 74°08'18"W) 180° (S) 2477 mi
EWR (40°41'33"N 74°10'07"W) LIM (12°01'19"S 77°06'52"W) 184° (S) 3631 mi
IAH (29°59'04"N 95°20'29"W) AMS (52°18'29"N 04°45'51"E) 39° (NE) 5012 mi
IAH (29°59'04"N 95°20'29"W) LGW (51°08'53"N 00°11'25"W) 42° (NE) 4854 mi
IAH (29°59'04"N 95°20'29"W) CDG (49°00'35"N 02°32'52"E) 43° (NE) 5026 mi
IAH (29°59'04"N 95°20'29"W) CCS (10°36'11"N 66°59'26"W) 120° (SE) 2260 mi
IAH (29°59'04"N 95°20'29"W) BOG (04°42'11"N 74°08'18"W) 137° (SE) 2223 mi
IAH (29°59'04"N 95°20'29"W) UIO (00°07'27"S 78°21'16"W) 149° (SE) 2354 mi
IAH (29°59'04"N 95°20'29"W) GYE (02°09'27"S 79°53'01"W) 152° (SE) 2435 mi
IAH (29°59'04"N 95°20'29"W) LIM (12°01'19"S 77°06'52"W) 154° (SE) 3133 mi
2 segment path: 5111 mi
IAH (29°59'04"N 95°20'29"W) GRU (23°26'08"S 46°28'23"W) 133° (SE) 4902 mi
GRU (23°26'08"S 46°28'23"W) GIG (22°48'36"S 43°15'02"W) 79° (E) 210 mi
IAH (29°59'04"N 95°20'29"W) EZE (34°49'20"S 58°32'09"W) 149° (SE) 5062 mi
IAD (38°56'51"N 77°27'36"W) GRU (23°26'08"S 46°28'23"W) 149° (SE) 4737 mi
IAD (38°56'51"N 77°27'36"W) EZE (34°49'20"S 58°32'09"W) 164° (S) 5218 mi
ORD (41°58'37"N 87°54'29"W) EZE (34°49'20"S 58°32'09"W) 156° (SE) 5603 mi
IAD (38°56'51"N 77°27'36"W) BRU (50°54'05"N 04°29'04"E) 49° (NE) 3892 mi
IAD (38°56'51"N 77°27'36"W) LHR (51°28'39"N 00°27'41"W) 49° (NE) 3677 mi
IAD (38°56'51"N 77°27'36"W) FRA (50°02'00"N 08°34'14"E) 48° (NE) 4081 mi
IAD (38°56'51"N 77°27'36"W) MUC (48°21'14"N 11°47'10"E) 49° (NE) 4263 mi
IAD (38°56'51"N 77°27'36"W) CDG (49°00'35"N 02°32'52"E) 51° (NE) 3861 mi
IAD (38°56'51"N 77°27'36"W) FCO (41°48'16"N 12°15'03"E) 55° (NE) 4505 mi
IAD (38°56'51"N 77°27'36"W) ZRH (47°27'53"N 08°32'57"E) 51° (NE) 4157 mi
ORD (41°58'37"N 87°54'29"W) LHR (51°28'39"N 00°27'41"W) 48° (NE) 3953 mi
ORD (41°58'37"N 87°54'29"W) MUC (48°21'14"N 11°47'10"E) 46° (NE) 4530 mi
ORD (41°58'37"N 87°54'29"W) FRA (50°02'00"N 08°34'14"E) 46° (NE) 4344 mi
ORD (41°58'37"N 87°54'29"W) CDG (49°00'35"N 02°32'52"E) 49° (NE) 4153 mi
SFO (37°37'08"N 122°22'31"W) FRA (50°02'00"N 08°34'14"E) 29° (NE) 5699 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
LAX (33°56'33"N 118°24'29"W) LHR (51°28'39"N 00°27'41"W) 34° (NE) 5456 mi
EWR (40°41'33"N 74°10'07"W) NRT (35°45'55"N 140°23'08"E) 332° (NW) 6732 mi
EWR (40°41'33"N 74°10'07"W) PEK (40°04'N 116°36'E) 352° (N) 6831 mi
EWR (40°41'33"N 74°10'07"W) PVG (31°09'N 121°48'E) 346° (N) 7384 mi
EWR (40°41'33"N 74°10'07"W) HKG (22°18'32"N 113°54'53"E) 352° (N) 8065 mi
EWR (40°41'33"N 74°10'07"W) DEL (28°34'07"N 77°06'44"E) 26° (NE) 7324 mi
EWR (40°41'33"N 74°10'07"W) TLV (32°00'34"N 34°52'58"E) 54° (NE) 5692 mi
IAD (38°56'51"N 77°27'36"W) KWI (29°13'36"N 47°58'47"E) 45° (NE) 6575 mi
IAD (38°56'51"N 77°27'36"W) NRT (35°45'55"N 140°23'08"E) 330° (NW) 6753 mi
IAH (29°59'04"N 95°20'29"W) NRT (35°45'55"N 140°23'08"E) 318° (NW) 6643 mi
ORD (41°58'37"N 87°54'29"W) NRT (35°45'55"N 140°23'08"E) 323° (NW) 6274 mi
ORD (41°58'37"N 87°54'29"W) PEK (40°04'N 116°36'E) 341° (N) 6579 mi
ORD (41°58'37"N 87°54'29"W) PVG (31°09'N 121°48'E) 334° (NW) 7057 mi
ORD (41°58'37"N 87°54'29"W) HKG (22°18'32"N 113°54'53"E) 338° (N) 7794 mi
ORD (41°58'37"N 87°54'29"W) KIX (34°25'38"N 135°14'39"E) 326° (NW) 6507 mi
LAX (33°56'33"N 118°24'29"W) NRT (35°45'55"N 140°23'08"E) 306° (NW) 5451 mi
LAX (33°56'33"N 118°24'29"W) SYD (33°56'46"S 151°10'38"E) 241° (SW) 7488 mi
LAX (33°56'33"N 118°24'29"W) MEL (37°40'24"S 144°50'36"E) 240° (SW) 7921 mi
SFO (37°37'08"N 122°22'31"W) NRT (35°45'55"N 140°23'08"E) 303° (NW) 5124 mi
SFO (37°37'08"N 122°22'31"W) KIX (34°25'38"N 135°14'39"E) 305° (NW) 5413 mi
SFO (37°37'08"N 122°22'31"W) NGO (34°51'30"N 136°48'19"E) 304° (NW) 5324 mi
SFO (37°37'08"N 122°22'31"W) TPE (25°04'40"N 121°13'58"E) 306° (NW) 6469 mi
SFO (37°37'08"N 122°22'31"W) ICN (37°28'09"N 126°27'02"E) 312° (NW) 5658 mi
SFO (37°37'08"N 122°22'31"W) PEK (40°04'N 116°36'E) 319° (NW) 5913 mi
SFO (37°37'08"N 122°22'31"W) PVG (31°09'N 121°48'E) 310° (NW) 6151 mi
SFO (37°37'08"N 122°22'31"W) HKG (22°18'32"N 113°54'53"E) 309° (NW) 6926 mi
SFO (37°37'08"N 122°22'31"W) SYD (33°56'46"S 151°10'38"E) 240° (SW) 7417 mi
NGO (34°51'30"N 136°48'19"E) TPE (25°04'40"N 121°13'58"E) 238° (SW) 1149 mi
KIX (34°25'38"N 135°14'39"E) HNL (21°19'04"N 157°55'13"W) 84° (E) 4116 mi
NRT (35°45'55"N 140°23'08"E) HNL (21°19'04"N 157°55'13"W) 87° (E) 3819 mi
NRT (35°45'55"N 140°23'08"E) ICN (37°28'09"N 126°27'02"E) 283° (W) 783 mi
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
NRT (35°45'55"N 140°23'08"E) BKK (13°41'09"N 100°44'56"E) 249° (W) 2889 mi
NRT (35°45'55"N 140°23'08"E) SIN (01°21'33"N 103°59'22"E) 233° (SW) 3324 mi
HKG (22°18'32"N 113°54'53"E) SIN (01°21'33"N 103°59'22"E) 206° (SW) 1587 mi
HKG (22°18'32"N 113°54'53"E) SGN (10°49'08"N 106°39'07"E) 212° (SW) 925 mi
NRT (35°45'55"N 140°23'08"E) TPE (25°04'40"N 121°13'58"E) 242° (SW) 1356 mi
HNL (21°19'04"N 157°55'13"W) NGO (34°51'30"N 136°48'19"E) 299° (NW) 4025 mi
GUM (13°29'02"N 144°47'50"E) DPS (08°44'53"S 115°10'02"E) 235° (SW) 2544 mi
GUM (13°29'02"N 144°47'50"E) CNS (16°53'09"S 145°45'19"E) 178° (S) 2088 mi
HNL (21°19'04"N 157°55'13"W) GUM (13°29'02"N 144°47'50"E) 272° (W) 3801 mi
GUM (13°29'02"N 144°47'50"E) NRT (35°45'55"N 140°23'08"E) 351° (N) 1558 mi
GUM (13°29'02"N 144°47'50"E) NGO (34°51'30"N 136°48'19"E) 343° (N) 1554 mi
GUM (13°29'02"N 144°47'50"E) KIX (34°25'38"N 135°14'39"E) 339° (N) 1561 mi
GUM (13°29'02"N 144°47'50"E) HKG (22°18'32"N 113°54'53"E) 291° (W) 2117 mi
GUM (13°29'02"N 144°47'50"E) HIJ (34°26'10"N 132°55'10"E) 335° (NW) 1623 mi
GUM (13°29'02"N 144°47'50"E) CTS (42°46'31"N 141°41'32"E) 355° (N) 2026 mi
GUM (13°29'02"N 144°47'50"E) FUK (33°35'09"N 130°27'02"E) 329° (NW) 1652 mi
GUM (13°29'02"N 144°47'50"E) KIJ (37°57'21"N 139°07'15"E) 349° (N) 1721 mi
Total: 441257 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
EWRFAANewark [Newark Liberty Intl], NJ, US
DUBAIPDublin [Intl], County Dublin, Leinster, IE
SNNAIPShannon (Limerick) [Intl], County Clare, Munster, IE
BFSAIPBelfast [Aldergrove Intl], County Antrim, NIR, GB
GLAAIPGlasgow [Abbotsinch], Renfrewshire, SCT, GB
EDIAIPEdinburgh [Edinburgh Airport (RAF Turnhouse)], Midlothian, SCT, GB
MANAIPManchester [Ringway Intl], ENG, GB
BRSAIPBristol [Bristol Intl (Lulsgate)], Somerset, ENG, GB
BHXAIPBirmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB
LGWAIPLondon [Gatwick Airport], Surrey, ENG, GB
LISDAFIFLisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
MADDAFIFMadrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
BCNDAFIFBarcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
BRUDAFIFBrussels (Zaventem) [Brussels Airport (Brussels National Airport)], VBR, BE
FRAAIPFrankfurt [Rhein-Main], HE, DE
TXLMILBerlin (Tegel) [Berlin Tegel Airport (Berlin-Tegel Otto Lilienthal)], BE, DE
HAMDAFIFHamburg [Fuhlsbüttel], HH, DE
CGNMILCologne-Bonn (Köln-Bonn) [Konrad Adenauer], NW, DE
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
ARNDAFIFStockholm [Arlanda], AB, SE
ZRHDAFIFZürich [Zürich-Kloten], ZH, CH
GVADAFIFGeneva [Geneve-Cointrin], GE, CH
MXPDAFIFMilan (Milano) [Malpensa], 25, IT
FCODAFIFRome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT
GRUAIPSão Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
GYEDAFIFGuayaquil [José Joaquín de Olmdeo Intl (Simón Bolívar Intl)], G, EC
CCSDAFIFCaracas [Simón Bolívar Intl (Maiquetía Intl)], X, VE
BOGAIPBogotá [El Nuevo Dorado Intl], DC, CO
LIMAIPLima (Callao) [Jorge Chávez Intl], CAL, PE
IAHFAAHouston [George Bush Intercontinental Airport], TX, US
AMSAIPAmsterdam [Schiphol Intl], NH, NL
UIOotherQuito (Tababela) [Mariscal Sucre Intl (Mitad del Mundo Intl)], P, EC
GIGAIPRio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR
EZEDAFIFBuenos Aires [Aeropuerto Internacional Ezeiza/Ministro Pistarini], C, AR
IADFAAWashington [Washington Dulles Intl], DC, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
SFOFAASan Francisco [Intl], CA, US
LAXFAALos Angeles [Intl], CA, US
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
PVGAIPShanghai [Pudong Intl], SH, CN
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
DELAIPNew Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN
TLVAIPTel Aviv [Ben-Gurion Intl], IL
KWIGCKuwait City [Kuwait Intl], KW
KIXDAFIFOsaka [Kansai Intl], 27, JP
SYDDAFIFSydney [Kingsford Smith], NSW, AU
MELDAFIFMelbourne [Tullamarine Intl], Vic, AU
NGODAFIFNagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
TPEDAFIFTaipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
ICNDAFIFSeoul [Incheon Intl], KR
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
BKKAIPBangkok [Suvarnabhumi Intl], 11, TH
SINAIPSingapore [Changi Intl], SG
SGNDAFIFHo Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
GUMFAAAgana [Antonio B. Won Pat Intl (Guam Intl)], GU, US
DPSDAFIFDenpasar [Ngurah Rai - Bali Intl], BA, ID
CNSDAFIFCairns [Intl], Qld, AU
HIJDAFIFHiroshima (Mihara) [Hiroshima Airport], 34, JP
CTSDAFIFSapporo [New Sapporo Intl (New Chitose Airport)], 01, JP
FUKDAFIFFukuoka [Fukuoka Airport (Itazuke AFB)], 40, JP
KIJDAFIFNiigata [Niigata Airport], 15, JP

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat