Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
GBW | other | Roy Hill Mine [Ginbata Airport], WA, AU | ||
BHQ | DAFIF | Broken Hill, NSW, AU | ||
XMC | GC | Mallacoota, Vic, AU | ||
WHM | GC | Wickham, WA, AU | ||
MHU | DAFIF | Mount Hotham, Vic, AU | ||
XRH | DAFIF | Richmond [RAAF Base Richmond], NSW, AU | ||
KNS | GC | King Island, Tas, AU | ||
FLS | GC | Flinders Island, Tas, AU | ||
BRT | DAFIF | Nguiu [Bathurst Island], Bathurst Island, NT, AU | ||
MGB | DAFIF | Mount Gambier, SA, AU | ||
TMW | DAFIF | Tamworth, NSW, AU | ||
ABM | DAFIF | Bamaga [Northern Peninsula Airport (Injinoo)], Torres Strait Islands, Qld, AU | ||
WOL | DAFIF | Shellharbour (Albion Park Rail) [Shellharbour Airport (Illawarra Regional, Wollongong)], NSW, AU | ||
LRE | DAFIF | Longreach, Qld, AU | ||
YTBB | GC | Tumby Bay, SA, AU | ||
DPO | DAFIF | Devonport, Tas, AU | ||
MQL | DAFIF | Mildura [Mildura Airport], Vic, AU | ||
WAV | GC | Wave Hill [Kalkgurung], NT, AU | ||
CTL | DAFIF | Charleville, Qld, AU | ||
EPR | DAFIF | Esperance, WA, AU |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|