![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
HAVO.NPS | other | Hawai'i Volcanoes National Park [Hawai'i Volcanoes NP], HI, US | ||
HI18 | FAA | Kamuela [Lucy Henriques Medical Center Heliport], Hawaii, HI, US | ||
HI27 | FAA | Paauilo [Upper Paauilo Airstrip], Hawaii, HI, US | ||
99HI | FAA | Kaunakakai [Kawela Farm Heliport], Molokai, HI, US | ||
HI28 | FAA | Pahala [Pahala Airstrip], Hawaii, HI, US | ||
HI05 | FAA | Honokaa [Honokaa Airstrip], Hawaii, HI, US | ||
HONO.NPS | other | Honouliuli Internment Camp National Monument [Honouliuli Internment Camp NM], HI, US | ||
PM64.OLD | DAFIF | Green Island, Kure Atoll, HI, US (airport no longer in operation) | ||
HI52 | FAA | Volcano Village [Rainshed Heliport], Hawaii, HI, US | ||
HALE.NPS | other | Haleakala National Park [Haleakala NP], HI, US | ||
PMNM.NMON | other | Papahanaumokuakea Marine National Monument [Papahanaumokuakea Marine NM], HI, US | ||
18HI | FAA | Kaunakakai [Brandt Field], Molokai, HI, US | ||
HI49 | FAA | Kaunakakai [Panda Airport], Molokai, HI, US | ||
HI02 | FAA | Lanai [Manele Heliport], Lanai, HI, US | ||
GC0029 | other | Molokini, HI, US |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |