Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
HEL | AIP | Helsinki [Vantaa], 18, FI | ||
EFVU | AIP | Vuotso, 10, FI | ||
RVN | AIP | Rovaniemi, 10, FI | ||
TMP | AIP | Tampere [Pirkkala], 11, FI | ||
TKU | DAFIF | Turku, 19, FI | ||
LPP | DAFIF | Lappeenranta, 02, FI | ||
VAA | DAFIF | Vaasa, 12, FI | ||
KTT | DAFIF | Kittilä [Kittilä Airport], 10, FI | ||
KOK | DAFIF | Kokkola/Pietarsaari [Kruunupyy], 12, FI | ||
IVL | DAFIF | Ivalo, 10, FI | ||
MHQ | DAFIF | Mariehamn (Maarianhamina, Jomala) [Mariehamn Airport], Åland Islands, 01, FI | ||
OUL | AIP | Oulu, 14, FI | ||
HEM | AIP | Helsinki [Malmi], 18, FI | ||
KAJ | DAFIF | Kajaani, 05, FI | ||
UTI | DAFIF | Kouvola [Utti Airport], 09, FI | ||
KEM | DAFIF | Kemi-Tornio, 10, FI | ||
POR | DAFIF | Pori [Pori Airport], 17, FI | ||
ENF | DAFIF | Enontekio, 10, FI | ||
KUO | DAFIF | Kuopio [Kuopio Airport (Kuopio AB)], 15, FI | ||
KAO | DAFIF | Kuusamo, 14, FI |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|