Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
ISA | DAFIF | Mount Isa, Qld, AU | ||
OBBS | AIP | Bahrain [Isa AB (Shaikh Isa AB)], BH | ||
SQSO | AIP | Isa, SAN, CO | ||
SQAR | AIP | Isa, CAU, CO | ||
SKID | AIP | Isa, ANT, CO | ||
ISH | unreliable | Ischia, IT | ||
EGAH | other | Halley Research Station (Halley VI Research Station), Brunt Ice Shelf, AQ | ||
OIM | DAFIF | Izu Oshima [Oshima Aiport], 13, JP | ||
RJAZ | AIP | Kozushima [Kozushima Airport], Kozushima Island, Izu Islands, 13, JP | ||
RJAN | AIP | Niijima, Niijima Island, Izu Islands, 13, JP | ||
NZIR | DAFIF | McMurdo Station [Ice Runway], Ross Island, AQ | ||
SPF | FAA | Spearfish [Black Hills-Clyde Ice Field], SD, US | ||
ICY | FAA | Icy Bay, AK, US | ||
IHO | GC | Ihosy, MG | ||
SDZB | AIP | Guarujá [ICS - Guarujá], SP, BR | ||
WN81 | FAA | Pasco [Ice Harbor Dam Heliport], WA, US | ||
2AK8 | FAA | Icy Cape [Icy Cape AFS Airport], AK, US | ||
IG01 | FAA | Indianapolis [IWC Heliport], IN, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|