![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
IVR | DAFIF | Inverell, NSW, AU | ||
UBU | GC | Kalumburu, WA, AU | ||
NGA | DAFIF | Young, NSW, AU | ||
YBMI | GC | Boomi, NSW, AU | ||
GEX | GC | Geelong, Vic, AU | ||
WNR | DAFIF | Windorah Park, Qld, AU | ||
GYL | DAFIF | Argyle, WA, AU | ||
WWY | DAFIF | West Wyalong, NSW, AU | ||
BCI | DAFIF | Barcaldine, Qld, AU | ||
AUU | DAFIF | Aurukun Mission, Qld, AU | ||
BSJ | DAFIF | Bairnsdale, Vic, AU | ||
QRM | DAFIF | Narromine, NSW, AU | ||
TEM | DAFIF | Temora, NSW, AU | ||
XCO | GC | Colac, Vic, AU | ||
JUN | GC | Jundah, Qld, AU | ||
YMPC | DAFIF | Point Cook, Vic, AU | ||
SBR | GC | Saibai Island, Torres Strait Islands, Qld, AU | ||
CUG | DAFIF | Cudal, NSW, AU | ||
HLL | GC | Hillside, WA, AU | ||
YKEP | AIP | Lake Keepit, NSW, AU |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |