![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
KFIT | FAA | Fitchburg [Muni], MA, US | ||
BNH | FAA | Boston [Tailwind Boston SPB], MA, US | ||
KTAN | FAA | Taunton [Muni - King Field], MA, US | ||
KGDM | FAA | Gardner [Muni], MA, US | ||
KORE | FAA | Orange [Muni], MA, US | ||
34MA | FAA | Manchester-By-The Sea [Crowhurst Heliport], MA, US | ||
SFY | city | Springfield [Metro Area], MA, US | ||
KAQW | FAA | North Adams [Harriman-And-West Airport], MA, US | ||
KMQE | GC | East Milton [Blue Hill Meteorological Observatory], MA, US | ||
MQI | unreliable | Quincy, MA, US | ||
ZSF | GC | Springfield [Springfield Railway Service], MA, US | ||
80MA | FAA | Tewksbury [Tew Mac Heliport], MA, US | ||
UWA | FAA | Ware, MA, US | ||
MA22 | FAA | Boston [The Beat Heliport], MA, US | ||
WLM | FAA | Waltham [Prospect Hill Heliport], MA, US | ||
4MA4 | FAA | New Bedford [J K L Heliport], MA, US | ||
PMX | FAA | Palmer [Metropolitan Airport], MA, US | ||
MA93 | FAA | Burlington [Bay Bank II Heliport], MA, US | ||
MA42 | FAA | Gloucester [U S C G Heliport], MA, US | ||
5MA6 | FAA | New Bedford [St. Luke's Heliport], MA, US |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |