![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
KSBU | FAA | Blue Earth [Muni], MN, US | ||
KLJF | FAA | Litchfield [Muni], MN, US | ||
KPWC | FAA | Pine River [Pine River Regional], MN, US | ||
MJQ | FAA | Jackson [Muni], MN, US | ||
KAIT | FAA | Aitkin [Muni/Steve Kurtz Field], MN, US | ||
LYU | FAA | Ely [Muni], MN, US | ||
KACQ | FAA | Waseca [Muni/Maynard Richard Stensrud Field], MN, US | ||
FRM | FAA | Fairmont [Muni], MN, US | ||
KHCD | FAA | Hutchinson [Muni/Butler Field], MN, US | ||
GPZ | FAA | Grand Rapids [Grand Rapids/Itasca County-Gordon Newstrom Field], MN, US | ||
MOX | FAA | Morris [Muni/Charlie Schmidt Field], MN, US | ||
KHCO | FAA | Hallock [Muni], MN, US | ||
BJI | FAA | Bemidji [Bemidji Regional], MN, US | ||
PKD | FAA | Park Rapids [Muni/Konshok Field], MN, US | ||
KGHW | FAA | Glenwood [Muni], MN, US | ||
GRM | FAA | Grand Marais [Grand Marais/Cook County Airport], MN, US | ||
MWM | FAA | Windom [Muni], MN, US | ||
OTG | FAA | Worthington [Muni], MN, US | ||
BBB | FAA | Benson [Muni], MN, US | ||
KXVG | FAA | Longville [Muni], MN, US |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |