![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Source | Location | ||
|---|---|---|---|---|
| LAX | FAA | Los Angeles [Intl], CA, US | ||
| PHX | FAA | Phoenix [Phoenix Sky Harbor Intl], AZ, US | ||
| FLL | FAA | Fort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US | ||
| PBI | FAA | West Palm Beach [Palm Beach Intl], FL, US | ||
| JFK | FAA | New York [John F Kennedy Intl], NY, US | ||
| BRU | DAFIF | Brussels [National/Zaventem], BE | ||
| DEL | AIP | New Delhi [Indira Gandhi Intl], IN | ||
| NAG | DAFIF | Nagpur, IN | ||
| BOM | DAFIF | Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl)], IN | ||
| PVG | DAFIF | Shanghai [Pudong Intl], Shanghai, CN | ||
| SFO | FAA | San Francisco [Intl], CA, US |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2009, Karl L. Swartz. All rights reserved. |
|