![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
LFFR | AIP | Bar-sur-Seine, G, FR | ||
LFNR | AIP | Berre La Fare, U, FR | ||
LFFE | AIP | Enghien-Moisselles, J, FR | ||
LFKY | AIP | Belley-Peyrieu, V, FR | ||
BAE | AIP | Barcelonnette [St-Pons], U, FR | ||
LFHS | AIP | Bourg [Ceyzeriat], V, FR | ||
LFAR | AIP | Montdidier, S, FR | ||
LFCT | AIP | Thouars, T, FR | ||
LFXH | unreliable | Le-Valdahon, I, FR | ||
LFHN | AIP | Bellegarde-sur-Valserine [Vouvray], V, FR | ||
LFYK | other | Montmédy-Marville, M, FR | ||
LFHC | AIP | Pérouges Meximieux, V, FR | ||
QTJ | AIP | Chartres [Champol], F, FR | ||
XLN | AIP | Laon (Chambry), S, FR | ||
LFQJ | AIP | Maubeuge [Elesmes], O, FR | ||
LFGT | AIP | Sarrebourg [Buhl], M, FR | ||
LFKZ | AIP | St-Claude [Pratz], I, FR | ||
LFHI | AIP | Morestel, V, FR | ||
XSU | AIP | Saumur / St-Florent / St-Hilaire, R, FR | ||
LFKA | AIP | Tournon [Albertville Aerodrome], V, FR |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |