Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
LFHC | AIP | Pérouges Meximieux, V, FR | ||
LFHI | AIP | Morestel, V, FR | ||
LFHW | AIP | Belleville Villie Morgon, V, FR | ||
VAZ | unreliable | Val-d'Isère, V, FR | ||
LFHV | AIP | Villefranche [Tarare], V, FR | ||
LFLK | AIP | Oyonnax [Arbent], V, FR | ||
LFJD | AIP | Corlier, V, FR | ||
XMK | AIP | Montelimar [Ancone], V, FR | ||
LFHL | AIP | Langogne [Lesperon], V, FR | ||
TGF | unreliable | Tignes, V, FR | ||
LFKD | AIP | Sollières-Sardières, V, FR | ||
LFHF | AIP | Ruoms, V, FR | ||
LFJF | AIP | Aubenasson, V, FR | ||
LFHD | AIP | Pierrelatte, V, FR | ||
SVRX | DAFIF | Hacienda Rio Yaza, V, VE | ||
SVGC | DAFIF | La Gran China, V, VE | ||
BUG | DAFIF | Benguela [Gen V. Deslandes], BGU, AO | ||
KPMV | FAA | Plattsmouth [Muni/Douglas V Duey Field], NE, US | ||
SNJJ | AIP | Dois Irmãos do Buriti [Fazenda Vô Anízio], MS, BR | ||
SDIP | AIP | Caçapava [Fazenda Centro de Vôo a Vela Ipuã], SP, BR |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|