![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
LGFL | unreliable | Florina, GR | ||
SKU | DAFIF | Skiros, H, GR | ||
KZS | unreliable | Kastelorizo, L, GR | ||
JTY | DAFIF | Astypalaia Island [Astypalaia], L, GR | ||
LGED | unreliable | Edessa-Arnissa, GR | ||
LGAX | DAFIF | Alexandria, GR | ||
DRM | unreliable | Drama, A, GR | ||
LGKM | DAFIF | Kavala [Amigdhaleon], GR | ||
SPJ | DAFIF | Sparta, J, GR | ||
LGEL | DAFIF | Elefsis, GR | ||
KIT | DAFIF | Kithira, I, GR | ||
LGSV | DAFIF | Stefanovikion, GR | ||
LGMG | DAFIF | Megara, GR | ||
LGTT | DAFIF | Dekelia [Tatoi], GR | ||
JSS | GC | Spétses, Spétses Island (Spetsai Island), I, GR | ||
LGTG | DAFIF | Tanagra, GR | ||
LGTP | DAFIF | Tripolis, GR | ||
ATH.OLD | AIP | Athens [Hellinikon], I, GR (airport no longer in operation) | ||
LGEP | unreliable | Epitalion, GR | ||
LGRD | DAFIF | Rodos [Maritsa], GR |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |