![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Source | Location | ||
|---|---|---|---|---|
| LON | city | London [Metro Area], England, GB | ||
| LAX | FAA | Los Angeles [Intl], CA, US | ||
| SCL | DAFIF | Santiago de Chile [Arturo Merino Benítez Intl (Pudahuel Intl)], RM, CL | ||
| IPC | DAFIF | Easter Island (Isla de Pascua, Rapa Nui) [Mataveri Intl], VS, CL | ||
| PPT | AIP | Papeete [Faa'a], Tahiti, Society Islands, PF | ||
| AKL | AIP | Auckland [Intl], NZ | ||
| NAN | DAFIF | Nadi [Intl], FJ | ||
| SUV | DAFIF | Suva [Nausori Intl], FJ | ||
| FUN | GC | Funafuti Atoll [Intl], TV | ||
| HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK | ||
| NRT | AIP | Tokyo (Narita) [New Tokyo Intl], Honshu, JP | ||
| KUL | DAFIF | Kuala Lumpur (Sepang) [Intl], Selangor, MY |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2013, Karl L. Swartz. All rights reserved. |
|