Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
LPMT | DAFIF | Montijo [Montijo AB (Air Base Nr 6)], 11, PT | ||
LPST | DAFIF | Sintra [Sintra AB (Air Base Nr 1)], 11, PT | ||
SJZ | DAFIF | São Jorge Island [São Jorge Airport], 20, PT | ||
LPOV | DAFIF | Ovar [Montijo AB (Manoeuvre Aerodrome Nr 1)], 01, PT | ||
LPEV | DAFIF | Évora, 07, PT | ||
LPFF | unreliable | Figueira da Foz, 06, PT | ||
GRW | DAFIF | Graciosa Island, 20, PT | ||
LPMF | unreliable | Menfortinho, Idanha-a-Nova, 05, PT | ||
LPTN | DAFIF | Tancos (Vila Nova de Barquinha) [Tancos AB], 14, PT | ||
PRM | DAFIF | Portimão, 08, PT | ||
BGC | DAFIF | Bragança, 04, PT | ||
LPLG | unreliable | Lagos, 08, PT | ||
LPOT | GC | Ota, 11, PT | ||
BGZ | DAFIF | Braga, 03, PT | ||
VRL | DAFIF | Vila Real, 17, PT | ||
CHV | unreliable | Chaves, 17, PT | ||
LPPV | unreliable | Castro Marim [Praia Verde Airport], 08, PT | ||
CBP | DAFIF | Coimbra [Coimbra (Bissaya Barreto)], 06, PT | ||
LPMO | unreliable | Montargil, Ponte de Sor, 07, PT | ||
LPGA | unreliable | Gavia, 12, PT |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|