![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
MPL | AIP | Montpellier [Montpellier-Méditerranée Airport (Frejorgues Airport)], K, FR | ||
FNI | AIP | Nîmes [NAS Nîmes-Garons], K, FR | ||
BZR | AIP | Béziers [Béziers Cap d'Agde Airport (Béziers-Vias Airport)], K, FR | ||
PGF | AIP | Perpignan/Rivesaltes [Llabanere], K, FR | ||
LFNQ | AIP | Mont-Louis [La Quillane], K, FR | ||
CCF | AIP | Carcassonne [Salvaza], K, FR | ||
LFMG | AIP | Montagne Noire, K, FR | ||
LFNX | AIP | Bédarieux (La Tour-sur-Orb), K, FR | ||
LFTN | AIP | Le Grande-Combe, K, FR | ||
LFNL | AIP | St-Martin de Londres, K, FR | ||
LFYS | AIP | Ste-Léocadie, K, FR | ||
LFNW | AIP | Puivert, K, FR | ||
LFMW | AIP | Castelnaudary [Villeneuve], K, FR | ||
LFNO | AIP | Florac [Ste-Enimie], K, FR | ||
MEN | AIP | Mende [Brenoux], K, FR | ||
LFND | AIP | Pont-St-Esprit, K, FR | ||
LFMS | AIP | Alès Deaux [Alès Deaux Airport], K, FR | ||
LFNT | AIP | Avignon [Pujaut], K, FR | ||
LFME | AIP | Nîmes [Courbessac], K, FR | ||
LFNG | AIP | Montpellier [Candillargues], K, FR |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |