Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
ND92 | FAA | Turtle Lake [LL Landing Airport], ND, US | ||
NA75 | FAA | Bremen [Lill Strip], ND, US | ||
LIL | AIP | Lille [Lesquin], O, FR | ||
LFQO | AIP | Lille [Marcq-en-Baroeul], O, FR | ||
YAJ | GC | Saturna Island [Lyall Harbour SPB], BC, CA | ||
0MA9 | FAA | Westminster [Lleia Kyle O'Meara Heliport], MA, US | ||
9Z3 | FAA | Kodiak [Kodiak/Lilly Lake SPB], AK, US | ||
5GA6 | FAA | Lilly [Roney Farms Airport], GA, US | ||
37CL | FAA | Escondido [Lyall Airport], CA, US | ||
CPE7 | unreliable | New Lowell, ON, CA | ||
FL80 | FAA | Lowell [Lee Farms Airport], FL, US | ||
AR91 | FAA | Lowell [Circle S Farms Airport], AR, US | ||
24C | FAA | Lowell [Lowell City Airport], MI, US | ||
26MI | FAA | Lowell [Van Strien Airport], MI, US | ||
C97 | FAA | Lowell, IN, US | ||
1MA4 | FAA | Lowell [Wang Heliport], MA, US | ||
40MA | FAA | Lowell [Lowell General Hospital Heliport], MA, US | ||
9GA5 | FAA | Americus [Lowell Field], GA, US | ||
46AR | FAA | Lowell [Asp Lowell Heliport], AR, US | ||
0II8 | FAA | Lowell [Sutton's Field], IN, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|