Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
NLL | GC | Nullagine, WA, AU | ||
ABG | other | Abingdon Downs, Qld, AU | ||
HCQ | DAFIF | Halls Creek, WA, AU | ||
PMK | DAFIF | Palm Island, Qld, AU | ||
LTB | other | Latrobe, Tas, AU | ||
LEL | DAFIF | Lake Evella, NT, AU | ||
DOX | GC | Dongara, WA, AU | ||
GTT | DAFIF | Georgetown, Qld, AU | ||
NSM | GC | Norseman, WA, AU | ||
WYN | DAFIF | Wyndham, WA, AU | ||
CJF | DAFIF | Coondewanna [Coondewanna Airport], WA, AU | ||
WAZ | DAFIF | Warwick, Qld, AU | ||
LOC | GC | Lock, SA, AU | ||
MYO | GC | Myroodah Station [Camballin], WA, AU | ||
TBL | GC | Tableland (Tableland Homestead), WA, AU | ||
SHQ | GC | Southport (Ernest), Qld, AU | ||
YBLT | DAFIF | Ballarat, Vic, AU | ||
COY | GC | Coolawanyah Station, WA, AU | ||
COJ | DAFIF | Coonabarabran, NSW, AU | ||
CBX | DAFIF | Condobolin, NSW, AU |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|