Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
ODR | other | Ord River, WA, AU | ||
SWH | DAFIF | Swan Hill, Vic, AU | ||
CLH | unreliable | Coolah, NSW, AU | ||
DGE | DAFIF | Mudgee, NSW, AU | ||
FOS | DAFIF | Forrest, WA, AU | ||
TGN | DAFIF | Traralgon (Morwell) [Latrobe Valley Regional], Vic, AU | ||
CDU | DAFIF | Camden, NSW, AU | ||
ONS | unreliable | Onslow, WA, AU | ||
IRG | DAFIF | Lockhart River, Qld, AU | ||
TKY | GC | Turkey Creek (Warmup), WA, AU | ||
BLN | DAFIF | Benalla, Vic, AU | ||
YHOY | other | Hollins Bay, Qld, AU | ||
ABG | other | Abingdon Downs, Qld, AU | ||
NTN | DAFIF | Normanton, Qld, AU | ||
CNC | GC | Poruma (Coconut Island), Torres Strait Islands, Qld, AU | ||
BQL | DAFIF | Boulia, Qld, AU | ||
JUN | GC | Jundah, Qld, AU | ||
YDME | GC | Marda [Mount Dimer Airport], WA, AU | ||
RHL | GC | Roy Hill, WA, AU | ||
YCNY | DAFIF | Century Mine, Qld, AU |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|