Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
OLP | DAFIF | Olympic Dam, SA, AU | ||
CWR | GC | Cowarie, SA, AU | ||
UMR | DAFIF | Woomera, SA, AU | ||
MLR | DAFIF | Millicent, SA, AU | ||
PEA | GC | Penneshaw, Kangaroo Island, SA, AU | ||
LOC | GC | Lock, SA, AU | ||
NUR | GC | Nullarbor Motel (Nullarbor), SA, AU | ||
PXH | other | Prominent Hill, SA, AU | ||
HWK | GC | Hawker [Wilpena Pound], SA, AU | ||
CVC | DAFIF | Cleve, SA, AU | ||
YKIG | GC | Kingston, SA, AU | ||
ERB | GC | Pukatja (Ernabella), SA, AU | ||
YCPT | GC | OZ Minerals Carrapateena Mine [Carrapateena Airport], SA, AU | ||
RMK | DAFIF | Renmark, SA, AU | ||
NAC | DAFIF | Naracoorte, SA, AU | ||
WUD | DAFIF | Wudinna, SA, AU | ||
ODD | GC | Oodnadatta, SA, AU | ||
MRP | GC | Marla, SA, AU | ||
PDN | unreliable | Parndana, Kangaroo Island, SA, AU | ||
YLOX | unreliable | Loxton, SA, AU |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|