![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
ONM | FAA | Socorro [Muni], NM, US | ||
KXNI | FAA | Zuni [Andrew Othole Memorial Airport], NM, US | ||
CAO | FAA | Clayton [Muni Airpark], NM, US | ||
LSB | FAA | Lordsburg [Muni], NM, US | ||
LAM | FAA | Los Alamos, NM, US | ||
TCC | FAA | Tucumcari [Muni], NM, US | ||
ATS | FAA | Artesia [Muni], NM, US | ||
AZRU.NPS | other | Aztec Ruins National Monument [Aztec Ruins NM], NM, US | ||
FSU | FAA | Fort Sumner [Muni], NM, US | ||
ALM | FAA | Alamogordo [Alamogordo-White Sands Regional], NM, US | ||
CVS | FAA | Clovis [Cannon AFB], NM, US | ||
KPRZ | FAA | Portales [Muni], NM, US | ||
RUI | FAA | Ruidoso [Sierra Blanca Regional], NM, US | ||
BAND.NPS | other | Bandelier National Monument [Bandelier NM], NM, US | ||
KSXU | FAA | Santa Rosa [Santa Rosa Route 66 Airport], NM, US | ||
KDNA | FAA | Santa Teresa [Dona Ana County Intl Jetport], NM, US | ||
KKNM.NMON | other | Kasha-Katuwe Tent Rocks National Monument [Kasha-Katuwe Tent Rocks NM], NM, US | ||
HMN | FAA | Alamogordo [Holloman AFB], NM, US | ||
KIKR | DAFIF | Albuquerque [Kirtland AFB], NM, US | ||
WSD | FAA | White Sands [Condron AAF Airport], NM, US |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |