Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
PIX | DAFIF | Pico Island, 20, PT | ||
LPGA | unreliable | Gavia, 12, PT | ||
LPLG | unreliable | Lagos, 08, PT | ||
LPLZ | unreliable | Lousa, 06, PT | ||
LPAV | DAFIF | Aveiro, 01, PT | ||
LPAS | unreliable | Alcacer do Sal, 15, PT | ||
SIE | unreliable | Sines, 15, PT | ||
LPCJ | unreliable | Coja, 06, PT | ||
LPVM | unreliable | Vilamoura, Loulé, 08, PT | ||
LPBO | unreliable | Bolfiar, 01, PT | ||
LPSC | unreliable | Santa Cruz (Torres Vedras) [Santa Cruz Airport], 11, PT | ||
LPJF | unreliable | Leiria, 10, PT | ||
LPSR | unreliable | Santarém [Santarém Airport], 14, PT | ||
LPAB | unreliable | Albufera, 08, PT | ||
LPAC | unreliable | Alcochete, 14, PT | ||
LPSE | unreliable | Setúbal, 15, PT | ||
LPCP | unreliable | Comporta, 15, PT | ||
GRW | DAFIF | Graciosa Island, 20, PT | ||
LPMS | unreliable | Melides, 15, PT | ||
LPPN | unreliable | Peniche, 10, PT |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|