Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
PPT | AIP | Papeete [Faa'a], Tahiti, Society Islands, PF | ||
GMR | AIP | Mangareva [Totegegie], Gambier Islands, PF | ||
RVV | AIP | Raivavae, Tubuai Islands, Austral Islands, PF | ||
NHV | AIP | Nuku Hiva, Marquesas Islands, PF | ||
BOB | AIP | Bora Bora [Motu Mute], Society Islands, PF | ||
RFP | DAFIF | Raiatea [Uturoa], Society Islands, PF | ||
MAU | AIP | Maupiti, Society Islands, PF | ||
UAH | AIP | Ua Huka, Marquesas Islands, PF | ||
TUB | DAFIF | Tubuai, Tubuai Islands, Austral Islands, PF | ||
UAP | AIP | Ua Pou, Marquesas Islands, PF | ||
AUQ | DAFIF | Atuona, Marquesas Islands, PF | ||
HIX | DAFIF | Hiva Oa [Atuona], Marquesas Islands, PF | ||
NIU | AIP | Niau (Tupana) [Niau Airport], PF | ||
REA | AIP | Reao, PF | ||
PKP | AIP | Puka Puka, PF | ||
KHZ | AIP | Kauehi, PF | ||
RMT | GC | Rimatara [Rimatara Airport], PF | ||
MOZ | DAFIF | Moorea [Temae], Society Islands, PF | ||
HOI | DAFIF | Hao, Tuamotu Islands, PF | ||
RUR | DAFIF | Rurutu, Tubuai Islands, Austral Islands, PF |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|