![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
| Code | Source | Location | ||
|---|---|---|---|---|
| PRG | DAFIF | Prague (Praha) [Ruzyne], CZ | ||
| BRQ | DAFIF | Brno [Turany], CZ | ||
| OSR | DAFIF | Ostrava [Mosnov], CZ | ||
| KLV | DAFIF | Karlovy Vary, CZ | ||
| LKCE | unreliable | Ceska Lipa, CZ | ||
| PED | DAFIF | Pardubice, CZ | ||
| LKKB | DAFIF | Kbely, CZ | ||
| LKRA | unreliable | Rana U Loun, CZ | ||
| LKRO | unreliable | Roudnice nad Labem, CZ | ||
| LKHK | AIP | Hradec Králové, CZ | ||
| LKPM | DAFIF | Pribram (Dlouha Lhota), CZ | ||
| LKCS | DAFIF | Ceske Budejovice, CZ | ||
| LKUO | unreliable | Usti Nad Orlici, CZ | ||
| LKKY | unreliable | Kyjov, CZ | ||
| GTW | unreliable | Holesov, Zlin, CZ | ||
| LKLN | DAFIF | Plzen Line (Line), CZ | ||
| LKVM | unreliable | Vysoke Myto, CZ | ||
| PRV | DAFIF | Prerov, CZ | ||
| LKNM | unreliable | Nove Mesto, CZ | ||
| UHE | DAFIF | Uherske Hradiste [Kunovice], CZ |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2013, Karl L. Swartz. All rights reserved. |
|