Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
PSQ | FAA | Essington [Philadelphia SPB], PA, US | ||
FKL | FAA | Franklin [Venango Regional], PA, US | ||
HZL | FAA | Hazleton [Hazleton Regional], PA, US | ||
NXX.OLD | FAA | Willow Grove [Willow Grove NAS JRB Airport], PA, US (airport no longer in operation) | ||
DYL | FAA | Doylestown, PA, US | ||
4PA1 | FAA | New Berlin [Sauers-Haven Airport], PA, US | ||
KHMZ | FAA | Bedford [Bedford County Airport], PA, US | ||
KOQN | FAA | West Chester [Brandywine Regional], PA, US | ||
KFWQ | FAA | Monongahela [Rostraver Airport], PA, US | ||
PA72 | FAA | East Berlin [Circle W Airfield], PA, US | ||
GTY | FAA | Gettysburg [Gettysburg Regional], PA, US | ||
1PA3 | FAA | Kellers Church [Ridgeview Airport], PA, US | ||
9PA4 | FAA | Philadelphia [S & C 8th & Market Helistop], PA, US | ||
PTW | FAA | Pottstown [Heritage Field], PA, US | ||
IDI | FAA | Indiana [Indiana County/Jimmy Stewart Field], PA, US | ||
UKT | FAA | Quakertown, PA, US | ||
KCKZ | FAA | Perkasie [Pennridge Airport], PA, US | ||
KPD | FAA | King of Prussia [Stouffers Heliport], PA, US | ||
PS46 | FAA | Dublin [Graystrip Airport], PA, US | ||
KFIG | FAA | Clearfield [Clearfield-Lawrence Airport], PA, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|