GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
4 segment path: 7587 mi
PWM (43°38'44"N 70°18'31"W) BOS (42°21'47"N 71°00'23"W) 202° (S) 95 mi
BOS (42°21'47"N 71°00'23"W) DTW (42°12'45"N 83°21'12"W) 273° (W) 632 mi
DTW (42°12'45"N 83°21'12"W) NRT (35°45'55"N 140°23'08"E) 326° (NW) 6397 mi
NRT (35°45'55"N 140°23'08"E) HIW (34°22'01"N 132°24'50"E) 260° (W) 462 mi
6 segment path: 16620 mi
HIJ (34°26'10"N 132°55'10"E) NRT (35°45'55"N 140°23'08"E) 76° (E) 433 mi
NRT (35°45'55"N 140°23'08"E) ATL (33°38'12"N 84°25'40"W) 36° (NE) 6850 mi
ATL (33°38'12"N 84°25'40"W) PWM (43°38'44"N 70°18'31"W) 44° (NE) 1027 mi
PWM (43°38'44"N 70°18'31"W) ATL (33°38'12"N 84°25'40"W) 233° (SW) 1027 mi
ATL (33°38'12"N 84°25'40"W) NRT (35°45'55"N 140°23'08"E) 325° (NW) 6850 mi
NRT (35°45'55"N 140°23'08"E) HIJ (34°26'10"N 132°55'10"E) 260° (W) 433 mi
9 segment path: 5152 mi
HIW (34°22'01"N 132°24'50"E) FUK (33°35'09"N 130°27'02"E) 245° (SW) 125 mi
FUK (33°35'09"N 130°27'02"E) TPE (25°04'40"N 121°13'58"E) 226° (SW) 807 mi
TPE (25°04'40"N 121°13'58"E) PNH (11°32'48"N 104°50'39"E) 232° (SW) 1420 mi
PNH (11°32'48"N 104°50'39"E) REP (13°24'39"N 103°48'44"E) 332° (NW) 146 mi
REP (13°24'39"N 103°48'44"E) KOS (10°34'29"N 103°38'03"E) 184° (S) 195 mi
KOS (10°34'29"N 103°38'03"E) PNH (11°32'48"N 104°50'39"E) 51° (NE) 106 mi
PNH (11°32'48"N 104°50'39"E) TPE (25°04'40"N 121°13'58"E) 47° (NE) 1420 mi
TPE (25°04'40"N 121°13'58"E) FUK (33°35'09"N 130°27'02"E) 41° (NE) 807 mi
FUK (33°35'09"N 130°27'02"E) HIW (34°22'01"N 132°24'50"E) 64° (NE) 125 mi
10 segment path: 9862 mi
HIW (34°22'01"N 132°24'50"E) NRT (35°45'55"N 140°23'08"E) 76° (E) 462 mi
NRT (35°45'55"N 140°23'08"E) SIN (01°21'33"N 103°59'22"E) 233° (SW) 3324 mi
SIN (01°21'33"N 103°59'22"E) KBV (08°05'45"N 98°59'20"E) 323° (NW) 577 mi
KBV (08°05'45"N 98°59'20"E) SIN (01°21'33"N 103°59'22"E) 143° (SE) 577 mi
SIN (01°21'33"N 103°59'22"E) KUL (02°44'44"N 101°42'36"E) 301° (NW) 184 mi
KUL (02°44'44"N 101°42'36"E) JHB (01°38'29"N 103°40'11"E) 119° (SE) 155 mi
JHB (01°38'29"N 103°40'11"E) TJQ (02°44'45"S 107°45'18"E) 137° (SE) 413 mi
TJQ (02°44'45"S 107°45'18"E) SIN (01°21'33"N 103°59'22"E) 317° (NW) 384 mi
SIN (01°21'33"N 103°59'22"E) NRT (35°45'55"N 140°23'08"E) 40° (NE) 3324 mi
NRT (35°45'55"N 140°23'08"E) HIW (34°22'01"N 132°24'50"E) 260° (W) 462 mi
25 segment path: 13839 mi
HIW (34°22'01"N 132°24'50"E) NRT (35°45'55"N 140°23'08"E) 76° (E) 462 mi
NRT (35°45'55"N 140°23'08"E) PEK (40°04'N 116°36'E) 290° (W) 1329 mi
PEK (40°04'N 116°36'E) ULN (47°50'35"N 106°46'00"E) 321° (NW) 726 mi
ULN (47°50'35"N 106°46'00"E) IKT (52°16'02"N 104°23'41"E) 342° (N) 323 mi
IKT (52°16'02"N 104°23'41"E) MOW (55°45'N 37°35'E) 303° (NW) 2626 mi
MOW (55°45'N 37°35'E) WAW (52°09'57"N 20°58'02"E) 257° (W) 719 mi
WAW (52°09'57"N 20°58'02"E) KRK (50°04'40"N 19°47'05"E) 200° (S) 153 mi
KRK (50°04'40"N 19°47'05"E) BUD (47°26'13"N 19°15'20"E) 188° (S) 184 mi
BUD (47°26'13"N 19°15'20"E) OMR (47°01'31"N 21°54'09"E) 102° (E) 128 mi
OMR (47°01'31"N 21°54'09"E) CLJ (46°47'06"N 23°41'10"E) 100° (E) 86 mi
CLJ (46°47'06"N 23°41'10"E) OTP (44°34'20"N 26°06'08"E) 142° (SE) 192 mi
OTP (44°34'20"N 26°06'08"E) IST (41°16'31"N 28°45'07"E) 149° (SE) 264 mi
IST (41°16'31"N 28°45'07"E) SKG (40°31'11"N 22°58'15"E) 262° (W) 307 mi
SKG (40°31'11"N 22°58'15"E) ATH (37°56'11"N 23°56'40"E) 163° (S) 186 mi
ATH (37°56'11"N 23°56'40"E) GPA (38°09'04"N 21°25'32"E) 277° (W) 138 mi
GPA (38°09'04"N 21°25'32"E) BRI (41°08'20"N 16°45'38"E) 311° (NW) 323 mi
BRI (41°08'20"N 16°45'38"E) ROM (41°54'N 12°29'E) 285° (W) 228 mi
ROM (41°54'N 12°29'E) VCE (45°30'19"N 12°21'07"E) 359° (N) 249 mi
VCE (45°30'19"N 12°21'07"E) TXL (52°33'35"N 13°17'16"E)  (N) 489 mi
TXL (52°33'35"N 13°17'16"E) AMS (52°18'29"N 04°45'51"E) 271° (W) 360 mi
AMS (52°18'29"N 04°45'51"E) CGN (50°51'57"N 07°08'34"E) 133° (SE) 143 mi
CGN (50°51'57"N 07°08'34"E) MUC (48°21'14"N 11°47'10"E) 128° (SE) 271 mi
MUC (48°21'14"N 11°47'10"E) FRA (50°02'00"N 08°34'14"E) 310° (NW) 186 mi
FRA (50°02'00"N 08°34'14"E) BOS (42°21'47"N 71°00'23"W) 294° (NW) 3670 mi
BOS (42°21'47"N 71°00'23"W) PWM (43°38'44"N 70°18'31"W) 22° (N) 95 mi
Total: 53059 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
PWMFAAPortland [Intl Jetport], ME, US
BOSFAABoston [General Edward Lawrence Logan Intl], MA, US
DTWFAADetroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
HIWDAFIFHiroshima [Hiroshima-Nishi Airport (Hiroshima West)], 34, JP
HIJDAFIFHiroshima (Mihara) [Hiroshima Airport], 34, JP
ATLFAAAtlanta [Hartsfield - Jackson Atlanta Intl], GA, US
FUKDAFIFFukuoka [Fukuoka Airport (Itazuke AFB)], 40, JP
TPEDAFIFTaipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
PNHAIPPhnom Penh [Intl (Pochentong Intl)], 12, KH
REPAIPSiem Reap [Intl], 17, KH
KOSAIPSihanouk City (Sihanoukville, Kompong Som) [Sihanouk Intl], 18, KH
SINAIPSingapore [Changi Intl], SG
KBVDAFIFKrabi, 81, TH
KULDAFIFKuala Lumpur (Sepang) [Intl], 10, MY
JHBDAFIFJohor Bahru (Senai) [Senai Intl (Sultan Ismail Intl)], 01, MY
TJQDAFIFTanjung Pandan [H.A.S. Hanandjoeddin Airport (Buluh Tumbang Airport)], BB, ID
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
ULNDAFIFUlan Bator [Chinggis Khaan Intl (Genghis Khan Intl, Buyant Ukha Airport)], 1, MN
IKTAIPIrkutsk [Intl], IRK, RU
MOWcityMoscow (Moskva) [Metro Area], MOS, RU
WAWDAFIFWarsaw [Frédéric Chopin Intl (Fryderyk Chopin Intl, Okecie Airport)], MZ, PL
KRKDAFIFKraków [John Paul II Intl (Balice)], MA, PL
BUDDAFIFBudapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU
OMRDAFIFOradea, BH, RO
CLJAIPCluj-Napoca [Cluj Intl (Someseni Airport)], CJ, RO
OTPDAFIFBucharest [Henri Coanda Intl (Otopeni)], IF, RO
ISTAIPIstanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR
SKGDAFIFThessaloniki (Saloniki) [Makedonia], B, GR
ATHDAFIFAthens (Spata) [Eleftherios Venizelos Intl], I, GR
GPADAFIFPatras [Araxos], G, GR
BRIDAFIFBari [Bari Karol Wojtyla Intl (Palese Macchie)], 75, IT
ROMcityRome (Roma) [Metro Area], 62, IT
VCEDAFIFVenice (Venezia) [Marco Polo Airport (Tessera)], 34, IT
TXLMILBerlin (Tegel) [Berlin Tegel Airport (Berlin-Tegel Otto Lilienthal)], BE, DE
AMSAIPAmsterdam [Schiphol Intl], NH, NL
CGNMILCologne-Bonn (Köln-Bonn) [Konrad Adenauer], NW, DE
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
FRAAIPFrankfurt [Rhein-Main], HE, DE

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS˛   KLS˛ Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat