Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
RHO | DAFIF | Rhodos (Rhodes) [Diagoras/Maritsa], Rhodos Island, L, GR | ||
JMK | DAFIF | Mykonos Island (Mikonos Island), L, GR | ||
JTR | DAFIF | Santorini, Thira Island, L, GR | ||
KGS | DAFIF | Kos [Kos Island Intl], Kos Island, L, GR | ||
PAS | GC | Paros, L, GR | ||
JSY | DAFIF | Syros Island, L, GR | ||
AOK | DAFIF | Karpathos, L, GR | ||
JNX | GC | Naxos, Cyclades Islands, L, GR | ||
KSJ | DAFIF | Kasos Island, L, GR | ||
LRS | DAFIF | Leros, L, GR | ||
MLO | GC | Milos, L, GR | ||
JKL | AIP | Kalymnos (Kalimnos, Argos) [Kalymnos Island National Airport], Kalymnos Island, L, GR | ||
KZS | unreliable | Kastelorizo, L, GR | ||
JTY | DAFIF | Astypalaia Island [Astypalaia], L, GR |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|