GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
RTB (16°19'01"N 86°31'23"W) LCE (15°44'33"N 86°51'11"W) 209° (SW) 45 mi
LCE (15°44'33"N 86°51'11"W) YYZ (43°40'38"N 79°37'50"W) 11° (N) 1971 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
HPN (41°04'01"N 73°42'27"W) YYZ (43°40'38"N 79°37'50"W) 302° (NW) 353 mi
2 segment path: 6758 mi
YYZ (43°40'38"N 79°37'50"W) YVR (49°11'38"N 123°11'04"W) 296° (NW) 2085 mi
YVR (49°11'38"N 123°11'04"W) NRT (35°45'53"N 140°23'11"E) 299° (NW) 4674 mi
NRT (35°45'53"N 140°23'11"E) YYZ (43°40'38"N 79°37'50"W) 27° (NE) 6415 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
PHL (39°52'20"N 75°14'27"W) DUB (53°25'17"N 06°16'12"W) 49° (NE) 3272 mi
2 segment path: 3296 mi (+0.7%)
DUB (53°25'17"N 06°16'12"W) SNN (52°42'07"N 08°55'29"W) 246° (SW) 121 mi
SNN (52°42'07"N 08°55'29"W) PHL (39°52'20"N 75°14'27"W) 281° (W) 3175 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
YYZ (43°40'38"N 79°37'50"W) EWR (40°41'33"N 74°10'07"W) 124° (SE) 348 mi
EWR (40°41'33"N 74°10'07"W) YYZ (43°40'38"N 79°37'50"W) 308° (NW) 348 mi
2 segment path: 3051 mi
YYZ (43°40'38"N 79°37'50"W) IAH (29°59'04"N 95°20'29"W) 227° (SW) 1280 mi
IAH (29°59'04"N 95°20'29"W) PTY (09°04'17"N 79°23'00"W) 141° (SE) 1771 mi
PAC (08°58'24"N 79°33'20"W) OTD (08°37'N 79°02'W) 124° (SE) 43 mi
OTD (08°37'N 79°02'W) PAC (08°58'24"N 79°33'20"W) 304° (NW) 43 mi
Total: 42985 mi


Code   Source   Location
RTBDAFIFRoatán [Juan Manuel Gálvez Intl], HN
LCEDAFIFLa Ceiba [Golosón Intl], HN
YYZDAFIFToronto [Lester B. Pearson Intl], ON, CA
EWRFAANewark [Newark Liberty Intl], NJ, US
HPNFAAWhite Plains [Westchester County Airport], NY, US
YVRDAFIFVancouver [Intl], BC, CA
NRTDAFIFTokyo (Narita) [New Tokyo Intl], Honshu, JP
PHLFAAPhiladelphia [Intl], PA, US
DUBAIPDublin [Intl], County Dublin, Leinster, IE
SNNAIPShannon (Limerick) [Intl], County Clare, Munster, IE
IAHFAAHouston [George Bush Intercontinental/Houston Airport], TX, US
PTYDAFIFPanamá City [Tocumen Intl], PA
PACDAFIFPanamá City [Paitilla-Marcos A. Gelabert], PA
OTDunreliableContadora, PA

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS˛   KLS˛ Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2009, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat