![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
SIE | unreliable | Sines, 15, PT | ||
LPAS | unreliable | Alcacer do Sal, 15, PT | ||
LPMI | unreliable | Mirandela [Mirandela Airport], 04, PT | ||
LPLZ | unreliable | Lousa, 06, PT | ||
LPSC | unreliable | Santa Cruz (Torres Vedras) [Santa Cruz Airport], 11, PT | ||
LPJO | unreliable | Alijo, 17, PT | ||
LPJF | unreliable | Leiria, 10, PT | ||
LPVM | unreliable | Vilamoura, Loulé, 08, PT | ||
LPAV | DAFIF | Aveiro, 01, PT | ||
LPCB | unreliable | Cabanas, 17, PT | ||
LPIN | unreliable | Espinho [Espinho Airport], 01, PT | ||
LPSR | unreliable | Santarém [Santarém Airport], 14, PT | ||
LPAB | unreliable | Albufera, 08, PT | ||
LPCJ | unreliable | Coja, 06, PT | ||
LPAC | unreliable | Alcochete, 14, PT | ||
LPCP | unreliable | Comporta, 15, PT | ||
LPBO | unreliable | Bolfiar, 01, PT | ||
LPSE | unreliable | Setúbal, 15, PT | ||
LPPN | unreliable | Peniche, 10, PT | ||
LPMS | unreliable | Melides, 15, PT |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |