Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
SLC | FAA | Salt Lake City [Intl], UT, US | ||
PVU | FAA | Provo [Muni], UT, US | ||
SGU | FAA | St. George [St. George Regional], UT, US | ||
CDC | FAA | Cedar City [Cedar City Regional], UT, US | ||
OGD | FAA | Ogden [Ogden-Hinckley Airport], UT, US | ||
LGU | FAA | Logan [Logan-Cache Airport], UT, US | ||
KHCR | FAA | Heber City [Heber Valley Airport], UT, US | ||
MLF | FAA | Milford [Muni/Ben and Judy Briscoe Field], UT, US | ||
CNY | FAA | Moab [Canyonlands Regional], UT, US | ||
HIF | FAA | Ogden [Hill AFB], UT, US | ||
NPH | FAA | Nephi [Muni], UT, US | ||
KNB | FAA | Kanab [Muni], UT, US | ||
DTA | FAA | Delta [Muni], UT, US | ||
BDG | FAA | Blanding [Muni], UT, US | ||
PNU | FAA | Panguitch [Muni], UT, US | ||
BMC | FAA | Brigham City [Brigham City Regional], UT, US | ||
VEL | FAA | Vernal [Vernal Regional], UT, US | ||
RIF | FAA | Richfield [Muni], UT, US | ||
BCE | FAA | Bryce Canyon, UT, US | ||
FIL | FAA | Fillmore [Muni], UT, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
|