![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
SN67 | FAA | Great Bend [Button Airport], KS, US | ||
SN64 | FAA | Goddard [Eck Field], KS, US | ||
18KS | FAA | Udall [Cherokee Strip], KS, US | ||
08KS | FAA | Bennington [Alderson Airport], KS, US | ||
3K8 | FAA | Coldwater [Comanche County Airport], KS, US | ||
59KS | FAA | Mildred [Lamb Ranch Airport], KS, US | ||
72KS | FAA | Beverly [Hillbillies Airport], KS, US | ||
87KS | FAA | Dorrance [Hayland Airport], KS, US | ||
0KS6 | FAA | Hays [Moore Homestead Airport], KS, US | ||
16KS | FAA | Independence [Harmony Valley Airport], KS, US | ||
51KS | FAA | Elmo [Barnard Airport], KS, US | ||
95KS | FAA | Maple Hill [Fuller Airfield], KS, US | ||
SN40 | FAA | Derby [Olson Aerodrome], KS, US | ||
96KS | FAA | Glasco [Palmer Field], KS, US | ||
3KS3 | FAA | Udall [Rogers Airport], KS, US | ||
8KS3 | FAA | Hiawatha [Davis Airfield], KS, US | ||
SN76 | FAA | Hutchinson [Sunflower Aerodrome Gliderport], KS, US | ||
17KS | FAA | Salina [Tamarack Landing Airport], KS, US | ||
SN18 | FAA | Augusta [Sills Air Park], KS, US | ||
15KS | FAA | Emporia [Sickler Airstrip], KS, US |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |