![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
SNN | AIP | Shannon (Limerick) [Intl], County Clare, Munster, IE | ||
ORK | AIP | Cork [Intl], County Cork, Munster, IE | ||
KIR | AIP | Killarney [Kerry (Farranfore)], County Kerry, Munster, IE | ||
WAT | AIP | Waterford, County Waterford, Munster, IE | ||
BYT | AIP | Bantry, County Cork, Munster, IE | ||
EIER | AIP | Erinagh (Nenagh), Capperoe, County Tipperary, Munster, IE | ||
EIMY | AIP | Moyne, County Tipperary, Munster, IE | ||
EIRT | AIP | Rathcoole, County Cork, Munster, IE | ||
CHE | unreliable | Caherciveen [Reenroe], County Kerry, Munster, IE | ||
EISP | unreliable | Spanish Point, County Clare, Munster, IE | ||
EIMG | other | Moneygall, County Tipperary, Munster, IE | ||
EICN | AIP | Coonagh, County Limerick, Munster, IE | ||
EIKI | unreliable | Killenaule, County Tipperary, Munster, IE | ||
EIMS | other | Mountshannon, County Clare, Munster, IE |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |