![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
TA11 | FAA | Midlothian [Tsa Gliderport], TX, US | ||
CBN9 | AIP | Tsay Keh [Tsay Keh Airport], BC, CA | ||
TSW | unreliable | Tsewi, MPL, PG | ||
AER | AIP | Sochi [Sochi Airport], KDA, RU | ||
WUX | AIP | Wuxi (Suzhou) [Sunan Shuofang Intl], JS, CN | ||
LFKP | AIP | La Tour du Pin Cessieu, V, FR | ||
JSH | DAFIF | Sitia, Crete, M, GR | ||
FEZ | AIP | Fez (Fès) [Fès-Saïss Intl], 03, MA | ||
SFN | DAFIF | Santa Fé [Sauce Viejo Airport], S, AR | ||
NIT | AIP | Niort [Souche], T, FR | ||
EPNL | unreliable | Nowy Sacz [Nowy Sacz-Lososina Dolna Airport], MA, PL | ||
LOXS | GC | Schwaz [Schwaz BKH Heliport], 7, AT | ||
LFSY | GC | Cessey (Baigneux-les-Juifs), D, FR | ||
LILE | DAFIF | Biella [Biella-Cerrione Airport (Sace)], 21, IT | ||
SZV | GC | Suzhou [Guangfu], JS, CN | ||
FATC | GC | Edinburgh of the Seven Seas, TA, SH | ||
LSMU | AIP | Buochs [Buochs Airport - Swiss Air Force], NW, CH | ||
SHS | other | Jingzhou [Jingzhou Shashi Airport], HB, CN | ||
SNYY | AIP | Boa Esperança [Sítio São Luiz], PR, BR | ||
PLW | AIP | Palu [Mutiara SIS Al-Jufrie Airport (Masovu Airport)], ST, ID |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |