Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
VCR | DAFIF | Carora, K, VE | ||
RKTE | DAFIF | Seongmu [Seongmu Airport (K-60)], KR | ||
SANI | DAFIF | Tinogasta [Tinogasta Airport], K, AR | ||
KUI | GC | Kawau Island, NZ | ||
MYXH | GC | Sampson Cay, EX, BS | ||
KWX | unreliable | Kiwai Island, WPD, PG | ||
MZBB | AIP | Blackbird Caye [Blackbird Caye Airstrip], BZ, BZ | ||
MYBO | other | Ocean Cay [Ocean Cay Airport], BI, BS | ||
MYAX | DAFIF | Spanish Cay, Abaco Island, NO, BS | ||
SVVQ | DAFIF | Venelac, K, VE | ||
MYCS | unreliable | Cay Sal [Cay Sal Airport], BI, BS | ||
MYBW | GC | Big Whale Cay, BY, BS | ||
LES | unreliable | Lesobeng [Lesobeng Airport], K, LS | ||
MSG | GC | Matsaile [Matsaile Airport], K, LS | ||
SHK | GC | Sehonghong [Sehonghong Airport], K, LS | ||
SJYV | AIP | Apiaí [Cauê-Apiaí], SP, BR | ||
MHFC | other | Fort Cay [Fort Cay Airport], IB, HN | ||
FXKA | unreliable | Katse, K, LS | ||
MYBX | GC | Little Whale Cay, BY, BS | ||
7NY5 | FAA | Millbrook [State Police Troop K Heliport], NY, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|