![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
VVO | AIP | Vladivostok [Knevichi Airport], PRI, RU | ||
EDN | AIP | Edinka (Yedinka) [Edinka Airport], PRI, RU | ||
DLR | other | Dalnerechensk, PRI, RU | ||
NEI | AIP | Terney (Ternej) [Terney Airport], PRI, RU | ||
AEM | AIP | Amgu, PRI, RU | ||
KVR | AIP | Kavalerovo, PRI, RU | ||
TLY | AIP | Plastun [Plastun Airport], PRI, RU | ||
RZH | other | Preobrazheniye [Preobrazheniye Airport], PRI, RU | ||
ETL | AIP | Svetlaya, PRI, RU | ||
UHTZ | AIP | Agzu [Agzu Airport], PRI, RU | ||
UHTS | AIP | Samarga, PRI, RU | ||
UHTM | AIP | Maksimovka, PRI, RU | ||
DHG | GC | Dalnegorsk [Dalnegorsk Airport], PRI, RU | ||
UHTU | AIP | Ust'-Sobolevka, PRI, RU | ||
UHWX | AIP | Avialift, PRI, RU | ||
GC0048 | GC | Vozdvizhenka [Vozdvizhenka AB], PRI, RU |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |