Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
YCH | AIP | Miramichi [Miramichi Airport], NB, CA | ||
CWLS | unreliable | Mount Forest (MARS), ON, CA | ||
YTN | unreliable | Rivière-au-Tonnerre, QC, CA | ||
YUY | AIP | Rouyn-Noranda [Rouyn-Noranda Airport], QC, CA | ||
YGZ | AIP | Grise Fiord [Grise Fiord Airport], NU, CA | ||
XLB | unreliable | Lac Brochet, MB, CA | ||
CYSA | AIP | Stratford [Muni], ON, CA | ||
YGT | AIP | Igloolik, Qikiqtaaluk, NU, CA | ||
YLH | AIP | Neskantaga First Nation [Lansdowne House Airport], ON, CA | ||
YAJ | GC | Saturna Island [Lyall Harbour SPB], BC, CA | ||
CWPI | unreliable | Pine Island (MAPS), BC, CA | ||
CWSG | unreliable | Cap Chat (MAPS), QC, CA | ||
YMN | AIP | Makkovik [Makkovik Airport], NL, CA | ||
YOC | AIP | Old Crow [Old Crow Airport], YT, CA | ||
CVFT | other | Flattop [LO], AB, CA | ||
MSA | GC | Muskrat Dam, ON, CA | ||
YXN | AIP | Whale Cove [Whale Cove Airport], NU, CA | ||
YFH | unreliable | Fort Hope, ON, CA | ||
YGW | unreliable | Kuujjuarapik, QC, CA | ||
YUB | AIP | Tuktoyaktuk [James Gruben Airport], NT, CA |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|