GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
AKL (37°00'29"S 174°47'30"E) LAX (33°56'33"N 118°24'29"W) 50° (NE) 5652 nm
AKL (37°00'29"S 174°47'30"E) BNE (27°23'03"S 153°07'03"E) 291° (W) 1241 nm
SYD (33°56'46"S 151°10'38"E) BKK (13°41'09"N 100°44'56"E) 306° (NW) 4051 nm
SYD (33°56'46"S 151°10'38"E) CHC (43°29'22"S 172°32'04"E) 126° (SE) 1150 nm
SYD (33°56'46"S 151°10'38"E) SIN (01°21'33"N 103°59'22"E) 298° (NW) 3396 nm
SYD (33°56'46"S 151°10'38"E) JNB (26°08'01"S 28°14'32"E) 230° (SW) 5963 nm
SYD (33°56'46"S 151°10'38"E) LAX (33°56'33"N 118°24'29"W) 61° (NE) 6507 nm
SYD (33°56'46"S 151°10'38"E) AKL (37°00'29"S 174°47'30"E) 106° (E) 1169 nm
SYD (33°56'46"S 151°10'38"E) MEL (37°40'24"S 144°50'36"E) 232° (SW) 381 nm
SYD (33°56'46"S 151°10'38"E) BNE (27°23'03"S 153°07'03"E) 15° (N) 405 nm
SYD (33°56'46"S 151°10'38"E) OOL (28°09'52"S 153°30'17"E) 20° (N) 366 nm
SYD (33°56'46"S 151°10'38"E) ABX (36°04'04"S 146°57'29"E) 237° (SW) 244 nm
SYD (33°56'46"S 151°10'38"E) CFS (30°19'14"S 153°06'59"E) 25° (NE) 238 nm
SYD (33°56'46"S 151°10'38"E) LST (41°32'43"S 147°12'51"E) 201° (S) 493 nm
SYD (33°56'46"S 151°10'38"E) PER (31°56'25"S 115°58'01"E) 264° (W) 1773 nm
SYD (33°56'46"S 151°10'38"E) CNS (16°53'09"S 145°45'19"E) 343° (N) 1062 nm
ROK (23°22'55"S 150°28'31"E) BNE (27°23'03"S 153°07'03"E) 150° (SE) 279 nm
BNE (27°23'03"S 153°07'03"E) MKY (21°10'18"S 149°10'47"E) 329° (NW) 430 nm
MKY (21°10'18"S 149°10'47"E) ROK (23°22'55"S 150°28'31"E) 152° (SE) 151 nm
ROK (23°22'55"S 150°28'31"E) GLT (23°52'11"S 151°13'22"E) 125° (SE) 50 nm
GLT (23°52'11"S 151°13'22"E) BDB (24°54'14"S 152°19'07"E) 136° (SE) 86 nm
BDB (24°54'14"S 152°19'07"E) BNE (27°23'03"S 153°07'03"E) 164° (S) 155 nm
SYD (33°56'46"S 151°10'38"E) TMW (31°05'02"S 150°50'48"E) 354° (N) 172 nm
TMW (31°05'02"S 150°50'48"E) ARM (30°31'41"S 151°37'02"E) 50° (NE) 52 nm
ARM (30°31'41"S 151°37'02"E) CFS (30°19'14"S 153°06'59"E) 81° (E) 79 nm
CFS (30°19'14"S 153°06'59"E) SYD (33°56'46"S 151°10'38"E) 204° (SW) 238 nm
CFS (30°19'14"S 153°06'59"E) GFN (29°45'34"S 153°01'48"E) 352° (N) 34 nm
LSY (28°49'49"S 153°15'36"E) CFS (30°19'14"S 153°06'59"E) 185° (S) 90 nm
LSY (28°49'49"S 153°15'36"E) SYD (33°56'46"S 151°10'38"E) 199° (S) 324 nm
OOL (28°09'52"S 153°30'17"E) LSY (28°49'49"S 153°15'36"E) 198° (S) 42 nm
MEL (37°40'24"S 144°50'36"E) DPS (08°44'53"S 115°10'02"E) 309° (NW) 2363 nm
MEL (37°40'24"S 144°50'36"E) SIN (01°21'33"N 103°59'22"E) 306° (NW) 3253 nm
MEL (37°40'24"S 144°50'36"E) LAX (33°56'33"N 118°24'29"W) 65° (NE) 6883 nm
NAN (17°45'19"S 177°26'36"E) MEL (37°40'24"S 144°50'36"E) 229° (SW) 2088 nm
LAX (33°56'33"N 118°24'29"W) NAN (17°45'19"S 177°26'36"E) 241° (SW) 4796 nm
LAX (33°56'33"N 118°24'29"W) EGE (39°38'34"N 106°54'57"W) 55° (NE) 650 nm
EGE (39°38'34"N 106°54'57"W) EWR (40°41'33"N 74°10'07"W) 77° (E) 1499 nm
JFK (40°38'24"N 73°46'43"W) DCA (38°51'05"N 77°02'16"W) 236° (SW) 185 nm
DCA (38°51'05"N 77°02'16"W) ORD (41°58'37"N 87°54'29"W) 294° (NW) 532 nm
ORD (41°58'37"N 87°54'29"W) SFO (37°37'08"N 122°22'31"W) 272° (W) 1604 nm
SFO (37°37'08"N 122°22'31"W) LAX (33°56'33"N 118°24'29"W) 137° (SE) 293 nm
SIN (01°21'33"N 103°59'22"E) LHR (51°28'39"N 00°27'41"W) 322° (NW) 5878 nm
SIN (01°21'33"N 103°59'22"E) FRA (50°02'00"N 08°34'14"E) 320° (NW) 5552 nm
SIN (01°21'33"N 103°59'22"E) CDG (49°00'35"N 02°32'52"E) 320° (NW) 5793 nm
SIN (01°21'33"N 103°59'22"E) DPS (08°44'53"S 115°10'02"E) 132° (SE) 901 nm
BKK (13°41'09"N 100°44'56"E) LHR (51°28'39"N 00°27'41"W) 322° (NW) 5177 nm
BKK (13°41'09"N 100°44'56"E) SGN (10°49'08"N 106°39'07"E) 116° (SE) 387 nm
HAN (21°13'16"N 105°48'26"E) VTE (17°59'18"N 102°33'48"E) 224° (SW) 267 nm
VTE (17°59'18"N 102°33'48"E) BKK (13°41'09"N 100°44'56"E) 202° (S) 278 nm
SIN (01°21'33"N 103°59'22"E) BKK (13°41'09"N 100°44'56"E) 345° (N) 761 nm
BKK (13°41'09"N 100°44'56"E) BOM (19°05'19"N 72°52'05"E) 285° (W) 1638 nm
BOM (19°05'19"N 72°52'05"E) ATH (37°56'11"N 23°56'40"E) 305° (NW) 2783 nm
ATH (37°56'11"N 23°56'40"E) FRA (50°02'00"N 08°34'14"E) 323° (NW) 981 nm
FRA (50°02'00"N 08°34'14"E) AMS (52°18'29"N 04°45'51"E) 315° (NW) 198 nm
FRA (50°02'00"N 08°34'14"E) LIS (38°46'53"N 09°08'09"W) 235° (SW) 1013 nm
LHR (51°28'39"N 00°27'41"W) CPH (55°37'05"N 12°39'21"E) 57° (NE) 530 nm
BNE (27°23'03"S 153°07'03"E) HIR (09°25'41"S 160°03'17"E) 21° (N) 1143 nm
MEL (37°40'24"S 144°50'36"E) HBA (42°50'10"S 147°30'37"E) 159° (S) 333 nm
HBA (42°50'10"S 147°30'37"E) LST (41°32'43"S 147°12'51"E) 350° (N) 79 nm
LST (41°32'43"S 147°12'51"E) MEL (37°40'24"S 144°50'36"E) 334° (NW) 257 nm
SYD (33°56'46"S 151°10'38"E) LDH (31°32'19"S 159°04'35"E) 72° (E) 425 nm
LDH (31°32'19"S 159°04'35"E) NLK (29°02'30"S 167°56'19"E) 74° (E) 484 nm
ADL (34°56'42"S 138°31'50"E) SYD (33°56'46"S 151°10'38"E) 88° (E) 630 nm
SYD (33°56'46"S 151°10'38"E) DBO (32°13'00"S 148°34'29"E) 308° (NW) 167 nm
DBO (32°13'00"S 148°34'29"E) BHQ (32°00'05"S 141°28'18"E) 270° (W) 362 nm
BHQ (32°00'05"S 141°28'18"E) ADL (34°56'42"S 138°31'50"E) 219° (SW) 230 nm
TMW (31°05'02"S 150°50'48"E) ISA (20°39'50"S 139°29'19"E) 313° (NW) 874 nm
ISA (20°39'50"S 139°29'19"E) SYD (33°56'46"S 151°10'38"E) 144° (SE) 1009 nm
AMS (52°18'29"N 04°45'51"E) LHR (51°28'39"N 00°27'41"W) 258° (W) 200 nm
SYD (33°56'46"S 151°10'38"E) HKG (22°18'32"N 113°54'53"E) 322° (NW) 3980 nm
SIN (01°21'33"N 103°59'22"E) BAH (26°16'15"N 50°38'01"E) 301° (NW) 3419 nm
BAH (26°16'15"N 50°38'01"E) LHR (51°28'39"N 00°27'41"W) 317° (NW) 2754 nm
VTE (17°59'18"N 102°33'48"E) LPQ (19°53'52"N 102°09'39"E) 349° (N) 116 nm
PER (31°56'25"S 115°58'01"E) MEL (37°40'24"S 144°50'36"E) 112° (E) 1461 nm
Total: 110480 nm

Try this map on the NEW Great Circle Mapper


Code   Source   Location
AKLAIPAuckland [Intl], AUK, NZ
LAXFAALos Angeles [Intl], CA, US
BNEDAFIFBrisbane [Intl], Qld, AU
SYDDAFIFSydney [Kingsford Smith], NSW, AU
BKKAIPBangkok [Suvarnabhumi Intl], 11, TH
CHCAIPChristchurch [Intl], CAN, NZ
SINAIPSingapore [Changi Intl], SG
JNBAIPJohannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
MELDAFIFMelbourne [Tullamarine Intl], Vic, AU
OOLDAFIFCoolangatta/Gold Coast, Qld, AU
ABXDAFIFAlbury, NSW, AU
CFSDAFIFCoffs Harbour [Coffs Harbour Regional Airport], NSW, AU
LSTDAFIFLaunceston, Tas, AU
PERDAFIFPerth [Intl], WA, AU
CNSDAFIFCairns [Intl], Qld, AU
ROKDAFIFRockhampton [Rockhampton Airport], Qld, AU
MKYDAFIFMackay, Qld, AU
GLTDAFIFGladstone, Qld, AU
BDBDAFIFBundaberg, Qld, AU
TMWDAFIFTamworth, NSW, AU
ARMDAFIFArmidale, NSW, AU
GFNDAFIFGrafton, NSW, AU
LSYDAFIFLismore, NSW, AU
DPSDAFIFDenpasar [Ngurah Rai - Bali Intl], BA, ID
NANDAFIFNadi [Intl], FJ
EGEFAAEagle [Eagle County Regional], CO, US
EWRFAANewark [Newark Liberty Intl], NJ, US
JFKFAANew York [John F Kennedy Intl], NY, US
DCAFAAWashington [Ronald Reagan Washington National Airport], DC, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
SFOFAASan Francisco [Intl], CA, US
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
FRAAIPFrankfurt [Rhein-Main], HE, DE
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
SGNDAFIFHo Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
HANDAFIFHanoi [Noi Bai Intl], VN
VTEDAFIFVientiane [Wattay Intl], LA
BOMDAFIFMumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
ATHDAFIFAthens (Spata) [Eleftherios Venizelos Intl], I, GR
AMSAIPAmsterdam [Schiphol Intl], NH, NL
LISDAFIFLisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
HIRDAFIFHoniara [Honiara Intl (Henderson Intl)], GU, SB
HBADAFIFHobart, Tas, AU
LDHGCLord Howe Island, NSW, AU
NLKDAFIFNorfolk Island, NF
ADLDAFIFAdelaide [Intl], SA, AU
DBODAFIFDubbo [Dubbo City Airport], NSW, AU
BHQDAFIFBroken Hill, NSW, AU
ISADAFIFMount Isa, Qld, AU
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
BAHAIPManama (Muharraq) [Bahrain Intl], BH
LPQDAFIFLuang Prabang [Intl], LA

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat