![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Source | Location | ||
|---|---|---|---|---|
| SJC | FAA | San José [Norman Y. Mineta San José Intl], CA, US | ||
| RNO | FAA | Reno [Reno/Tahoe Intl], NV, US | ||
| SLC | FAA | Salt Lake City [Intl], UT, US | ||
| CYS | FAA | Cheyenne [Cheyenne Regional/Jerry Olson Field], WY, US | ||
| DEN | FAA | Denver [Intl], CO, US | ||
| ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US | ||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | ||
| DXB | DAFIF | Dubai [Intl], AE | ||
| ADD | DAFIF | Addis Ababa [Bole Intl], ET | ||
| EBB | DAFIF | Entebbe/Kampala [Entebbe Intl], UG |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2010, Karl L. Swartz. All rights reserved. |
|