| Location |
| City: | | Easter Island, Valparaíso, Chile |
| Near (Alt.): | Isla de Pascua, Rapa Nui |
| Name: | Mataveri International Airport |
| ICAO / IATA: | SCIP / IPC |
Details |
| Type: | Airport (Aerodrome, Airfield) |
| Use: | Public/Civil, Military |
| Latitude: | 27°09'53"S (-27.164791) |
| Longitude: | 109°25'19"W (-109.421830) |
| Datum: | WGS 1984 |
| Elevation: | 227 ft (69 m) |
| Runways: | 1 |
| Longest: | 10885 × 145 ft (3318 × 44 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | SCIP | 100100Z 33009KT 290V360 9999 SCT020 SCT250 26/22 Q1016 NOSIG
|
| TAF: | SCIP | (expired) |
Related Locations |
| Nearby: | |
| Farthest: | JSA: 12429 mi / 20002 km
Jaisalmer, IN |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|