| Location |
| City: | | Atlantic City, New Jersey, United States |
| Name: | Atlantic City International Airport |
| ICAO / IATA: | KACY / ACY |
| FAA: | ACY |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 39°27'27"N (39.457583) |
| Longitude: | 74°34'38"W (-74.577166) |
| Datum: | WGS 1984 |
| Elevation: | 75 ft (23 m) |
| Runways: | 2 |
| Longest: | 10000 × 150 ft (3048 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KACY | 110254Z 32004KT 10SM FEW040 BKN060 OVC090 06/M01 A2997 RMK AO2 SLP148 60000 T00561011 58019
|
| TAF: | KACY | 102320Z 1100/1124 22004KT P6SM SCT040 OVC100 TEMPO 1100/1104 6SM -RA OVC040
FM110400 VRB02KT 5SM -RA BR SCT012 OVC040
FM110800 VRB02KT 2SM -RASN BR OVC012
FM111200 36004KT 1SM -SN BR OVC008
FM111400 36007KT P6SM -RASN OVC025
FM111700 33011KT P6SM OVC035
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11780 mi / 18959 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|