| Location |
| City: | | Albany, New York, United States |
| Name: | Albany International Airport |
| ICAO / IATA: | KALB / ALB |
| FAA: | ALB |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 42°44'57"N (42.749111) |
| Longitude: | 73°48'07"W (-73.801971) |
| Datum: | WGS 1984 |
| Elevation: | 285 ft (87 m) |
| Runways: | 2 |
| Longest: | 8500 × 150 ft (2591 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KALB | 112251Z 03014G24KT 10SM SCT050 BKN065 M04/M10 A2969 RMK AO2 PK WND 03029/2236 SLP057 VCSH SW-NW T10391100
|
| TAF: | KALB | 111720Z 1118/1218 04007KT P6SM BKN025
FM112000 34010KT P6SM SCT020 BKN110
FM120200 32012G20KT P6SM BKN025
FM120700 31011G18KT P6SM FEW025
FM121400 31014G24KT P6SM BKN120
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11659 mi / 18763 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|