| Location |
| City: | | Atlanta, Georgia, United States |
| Name: | Hartsfield - Jackson Atlanta International Airport |
| ICAO / IATA: | KATL / ATL |
| FAA: | ATL |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 33°38'12"N (33.636720) |
| Longitude: | 84°25'41"W (-84.428066) |
| Datum: | WGS 1984 |
| Elevation: | 1026 ft (313 m) |
| Runways: | 5 |
| Longest: | 11890 × 150 ft (3624 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KATL | 072352Z 00000KT 10SM FEW250 16/07 A3024 RMK AO2 SLP242 T01610067 10206 20156 53009
|
| TAF: | KATL | 072328Z 0800/0906 17003KT P6SM FEW250
FM081200 08004KT P6SM FEW250
FM081400 09006KT P6SM SCT250
FM081600 11008KT P6SM SCT250
FM090000 09007KT P6SM BKN250
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11322 mi / 18221 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|