Location |
City: | | Columbus, Ohio, United States |
Name: | John Glenn Columbus International Airport |
ICAO / IATA: | KCMH / CMH |
FAA: | CMH |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 39°59'49"N (39.996947) |
Longitude: | 82°53'32"W (-82.892158) |
Datum: | WGS 1984 |
Elevation: | 815 ft (248 m) |
Runways: | 2 |
Longest: | 10114 × 150 ft (3083 × 45.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KCMH | 041351Z 15004KT 10SM FEW250 06/03 A2997 RMK AO2 SLP154 T00610033
|
TAF: | KCMH | 041145Z 0412/0512 00000KT P6SM SCT250
FM041500 17012G20KT P6SM FEW025 SCT060
FM042100 19012KT P6SM -RA BKN018 OVC070 TEMPO 0423/0501 5SM -RA
FM050100 21009KT 5SM -RA BR OVC005
FM050700 26009KT 5SM -RA BR OVC005
FM050800 31007KT P6SM OVC008
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11374 mi / 18304 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|