| Location |
| City: | | Kenosha, Wisconsin, United States |
| Name: | Kenosha Regional |
| ICAO / IATA: | KENW / ENW |
| FAA: | ENW |
Details |
| Type: | Airport (Airfield) |
| Use: | Public/Civil |
| Latitude: | 42°35'44"N (42.595694) |
| Longitude: | 87°55'40"W (-87.927805) |
| Datum: | WGS 1984 |
| Elevation: | 742 ft (226 m) |
| Runways: | 3 |
| Longest: | 5499 × 100 ft (1676 × 30.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KENW | 110353Z AUTO 34018G24KT 10SM OVC055 M10/M17 A3017 RMK AO2 PK WND 34026/0330 SLP227 T11001172
|
| TAF: | KENW | 102321Z 1100/1124 35017G26KT 4SM -SN OVC030
FM110100 35017G28KT 6SM -SN BKN025
FM110200 36017G28KT P6SM BKN035
FM110300 36017G25KT P6SM SCT035
FM110800 33015G23KT P6SM SCT035
FM111400 31016G26KT P6SM SCT035
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11059 mi / 17797 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|